Official Baseball Box Score

Community College of vs. Mott Community Colle

3/11/2019 — WWOS

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Community College of Rhode Island 0 0 1 0 0 1 2 4 5 3
Mott Community College 0 0 0 1 0 0 4 5 4 1
Community College of 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Asa Nyblom 1 0 0 0 0 0 0 0 0
Anthony Ramos 3 1 2 0 1 0 1 0 0
David Meech 3 0 0 0 0 1 0 0 0
Joe Barter 3 1 1 0 1 1 8 0 0
Zach Odsen 2 0 0 0 2 0 0 2 0
Justin Brown 3 1 1 1 0 2 0 0 0
Alex Martinez 4 0 0 0 0 1 8 1 0
Nick D'Ambra 3 1 1 1 1 0 0 0 0
Ray Aponte 1 0 0 0 1 1 1 2 0
   Ben Sears 0 0 0 0 0 0 0 0 0
   Kyle McCann 3 0 0 0 0 0 0 0 0
Totals 26 4 5 2 6 6 18 5 0
Mott Community Colle 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Carlos Moyet 2b 3 0 0 0 0 1 3 4 0
Nick Densmore lf 3 0 0 0 0 1 0 0 0
Jordan Klapko c 2 0 0 0 1 1 7 0 0
Bret Mersman 1b 3 1 3 1 0 0 8 0 0
Duane Englund ss 2 1 0 0 1 0 0 0 0
Collin Stokes dh 2 0 0 0 0 2 0 0 1
Reid Schoenberg 3b 2 0 0 0 0 1 0 2 0
Aaron Brazelton cf 1 1 0 0 1 1 1 0 0
Wyatt Nyswaner rf 2 0 0 0 0 0 2 0 0
Blake Garrison p 0 0 0 0 0 0 0 0 0
Zachary Bearden 0 1 0 0 0 0 0 0 0
Brady Neitzel 0 0 0 0 1 0 0 0 0
Zach Tomkinson 0 1 0 0 0 0 0 0 0
Michael Ross 1 0 0 0 0 1 0 0 0
Kaedan Palmer 1 0 1 3 0 0 0 0 0
   Anderson Strunk 0 0 0 0 0 0 0 0 0
   Jeff Betz 0 0 0 0 0 0 0 1 0
Totals 22 5 4 4 4 8 21 7 1
Community College of
E - Ben Sears; Kyle McCann 2.
2B - Anthony Ramos; Nick D'Ambra.
HR - Justin Brown.
RBI - Justin Brown; Nick D'Ambra.
SB - Anthony Ramos 4.
Mott Community Colle
E - Duane Englund.
2B - Bret Mersman 3; Kaedan Palmer.
RBI - Bret Mersman; Kaedan Palmer 3.
GIDP - Reid Schoenberg.
SB - Carlos Moyet.
Community College of Rhode Island IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle McCann 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Ben Sears (L, 0-1) 6.1 3 5 4 0 8 0 0 0 1 0 0 26 0 0 0
Totals 6.1 4 5 4 0 8 0 0 0 1 0 0 27 0 0 0
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Blake Garrison 5.0 3 1 1 5 6 0 0 0 1 0 17 23 0 0 0
Jeff Betz 1.1 2 3 2 1 0 1 0 0 0 0 6 8 0 0 0
Anderson Strunk (W, 1-0) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 5 4 3 6 7 1 0 0 1 0 25 33 0 0 0
Community College of
Batters Faced - Ben Sears 26; Kyle McCann.
HBP - Ben Sears.
Mott Community Colle
Batters Faced - Blake Garrison 23; Anderson Strunk 2; Jeff Betz 8.
HBP - Blake Garrison.