Official Baseball Box Score

Mott CC vs. Heartland

3/14/2019 — ESPN Wide World Spor (Field 21)

Start: 9:30amDuration: 3:11Attendance: 40 • Weather: Sunny and 75 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Mott Community College 0 0 1 0 0 1 5 4 1 12 12 2
Heartland Community College 7 0 2 0 2 3 2 2 X 18 14 1
Mott CC 12
Player AB R H RBI BB SO PO A LOB
Nick Densmore lf 4 3 3 0 0 1 3 0 0
Bret Mersman 1b 4 2 3 4 1 0 3 0 0
Kaedan Palmer c 4 2 1 1 1 2 6 2 2
Andrew Fleming 3b 5 1 2 1 0 2 3 2 0
Matthew Wiskur rf 2 0 0 0 0 1 2 0 4
   Jordan Klapko rf 1 2 0 1 1 0 3 0 0
Ryker Rivera cf 3 0 1 0 0 0 0 1 0
   Trevor Wright cf 1 0 0 2 1 0 0 0 0
Duane Englund ss 4 0 1 3 0 2 3 2 1
Brady Neitzel dh 5 1 1 0 0 0 0 0 2
Aaron Brazelton 2b 4 1 0 0 1 0 1 1 0
Joel Perry p 0 0 0 0 0 0 0 0 0
   Anderson Strunk 0 0 0 0 0 0 0 0 0
   Jeff Betz 0 0 0 0 0 0 0 0 0
   Reid Schoenberg 0 0 0 0 0 0 0 0 0
   Luke Willoughby p 0 0 0 0 0 0 0 0 0
Totals 37 12 12 12 5 8 24 8 9
Heartland 18 (8-2)
Player AB R H RBI BB SO PO A LOB
Sam Olson ss 3 2 2 3 1 0 1 4 0
Peyton Dillingham rf 4 1 2 1 1 0 1 0 0
Billy Mote 3b 4 2 1 2 1 0 1 0 1
Miles Simington lf 4 1 1 2 1 1 1 0 0
Josh Stivers dh 3 2 2 1 1 0 0 0 1
   Karter Lowery dh 1 0 0 0 0 1 0 0 0
Zeb Roos cf 2 1 0 0 1 1 3 0 0
   Levi Ransom lf 2 0 0 0 0 0 0 0 3
Jake Zylman c 4 4 3 3 1 0 5 1 1
Austin Cain 2b 3 2 1 1 2 2 4 5 0
Jake Marti 1b 4 3 2 2 0 1 9 0 0
   Michael Bieterman c 0 0 0 0 0 0 2 0 0
Shane Gorman p 0 0 0 0 0 0 0 0 0
   Mason Marquis 0 0 0 0 0 0 0 0 0
   Scotty Tucker 0 0 0 0 0 0 0 0 0
   Huntley Hacker 0 0 0 0 0 0 0 0 0
   Brett Taucher p 0 0 0 0 0 0 0 0 0
Totals 34 18 14 15 9 6 27 10 6
Mott CC
E - Duane Englund; Joel Perry.
2B - Nick Densmore 2; Bret Mersman 3; Ryker Rivera; Brady Neitzel.
RBI - Bret Mersman 4; Kaedan Palmer; Andrew Fleming; Jordan Klapko; Trevor Wright 2; Duane Englund 3.
Sac - Duane Englund.
GIDP - Matthew Wiskur; Brady Neitzel.
Heartland
E - Jake Marti.
2B - Sam Olson; Josh Stivers; Jake Zylman.
HR - Miles Simington; Jake Zylman 2.
RBI - Sam Olson 3; Peyton Dillingham; Billy Mote 2; Miles Simington 2; Josh Stivers; Jake Zylman 3; Austin Cain; Jake Marti 2.
Sac - Billy Mote; Jake Marti.
SB - Sam Olson 2; Peyton Dillingham 2; Billy Mote; Jake Marti 3.
CS - Sam Olson.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joel Perry (L, 0-1) 0.1 1 6 6 3 1 0 3 0 2 0 2 7 0 0 36
Anderson Strunk 4.2 7 5 5 1 4 2 0 1 0 0 18 20 7 1 67
Jeff Betz 1.0 2 3 3 2 0 1 0 0 0 0 5 7 3 0 30
Reid Schoenberg 1.0 2 2 2 2 1 0 0 0 1 1 4 8 1 1 29
Luke Willoughby 1.0 2 2 2 1 0 0 0 0 0 0 5 6 0 3 20
Totals 8.0 14 18 18 9 6 3 3 1 3 1 34 48 11 5 182
Heartland Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Gorman (W, 1-0) 5.0 3 1 1 1 4 0 0 0 3 0 17 21 6 4 75
Mason Marquis 1.0 1 1 1 0 0 0 0 0 1 0 3 5 2 1 1
Scotty Tucker 0.1 2 5 5 3 1 0 0 0 0 0 3 6 0 0 28
Huntley Hacker 0.2 1 0 0 1 0 0 0 0 0 0 2 3 0 1 13
Brett Taucher 2.0 5 5 3 0 3 0 0 0 1 0 12 13 1 2 49
Totals 9.0 12 12 10 5 8 0 0 0 5 0 37 48 9 8 166
Mott CC
Batters Faced - Joel Perry 7; Anderson Strunk 20; Jeff Betz 7; Reid Schoenberg 8; Luke Willoughby 6.
WP - Joel Perry 3.
BK - Anderson Strunk.
HBP - Joel Perry 2; Reid Schoenberg.
IBB - Reid Schoenberg.
Heartland
Batters Faced - Shane Gorman 21; Mason Marquis 5; Scotty Tucker 6; Huntley Hacker 3; Brett Taucher 13.
HBP - Shane Gorman 3; Mason Marquis; Brett Taucher.