Official Baseball Box Score

Schoolcraft College vs. Mott Community Colle

4/24/2021 — Mott

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Schoolcraft College 3 0 0 3 1 1 0 8 8 2
Mott Community College 2 0 0 2 2 0 1 7 11 2
Schoolcraft College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Brewer 2b 2 1 1 0 2 0 1 2 0
Dalton D'Alexander 3b 2 0 0 1 2 0 1 0 2
Cole Skaisgir ss 3 2 1 1 1 0 1 3 1
Tyler Woodbury c 4 1 1 2 0 0 5 0 2
Patrick McDonald lf 4 2 1 0 0 0 2 0 1
Cole Atkinson dh 2 0 0 0 2 1 0 0 1
Adam Pitcole 1b 4 0 2 2 0 0 6 0 1
Arturo Delgado cf 3 1 1 1 1 1 2 0 3
Andrew Weiss rf 3 1 1 0 1 2 1 0 3
Jose Marroquin p 0 0 0 0 0 0 0 0 0
Carlos Reynoso 0 0 0 0 0 0 1 0 0
Jon Sabuda 0 0 0 0 0 0 0 0 0
Alstone Mealy 0 0 0 0 0 0 1 0 0
Jack Cronyn 0 0 0 0 0 0 0 0 0
Totals 27 8 8 7 9 4 21 5 14
Mott Community Colle 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Ivan Krohta rf 3 1 1 0 1 1 6 2 0
Devin Ogg dh 4 1 2 0 0 1 0 0 0
Bret Mersman 1b 3 1 0 0 1 1 2 0 0
Kyle Shagena c 4 0 3 1 0 0 5 1 0
Kade Cohoon 2b 3 1 3 2 0 0 2 2 0
Scott Selleck cf 4 0 1 1 0 1 3 0 0
Raymond Cole lf 3 1 1 1 0 1 1 0 0
Ty Metzger 3b 2 0 0 0 0 1 0 0 0
Jacob Gumieny ss 2 0 0 0 1 0 1 1 0
Kyle Butcher p 0 0 0 0 0 0 0 0 0
Brendan Cicalo 0 0 0 0 0 0 0 1 0
Collin Stokes 0 0 0 0 0 0 1 0 0
Nicolas Cortez 0 2 0 0 0 0 0 0 0
Totals 28 7 11 5 3 6 21 7 0
Schoolcraft College
E - Cole Skaisgir; Arturo Delgado.
2B - Brandon Brewer; Patrick McDonald; Adam Pitcole.
RBI - Dalton D'Alexander; Cole Skaisgir; Tyler Woodbury 2; Adam Pitcole 2; Arturo Delgado.
CS - Cole Skaisgir.
Mott Community Colle
E - Bret Mersman; Ty Metzger.
RBI - Kyle Shagena; Kade Cohoon 2; Scott Selleck; Raymond Cole.
Sac - Kade Cohoon.
SB - Kade Cohoon.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jose Marroquin 4.1 7 6 3 3 3 0 0 0 0 0 19 22 0 0 0
Jon Sabuda (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Jack Cronyn (W, 1-0) 2.1 3 1 1 1 2 0 0 0 0 0 10 11 0 0 0
Jon Sabuda (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Jack Cronyn (W, 1-0) 2.1 3 1 1 1 2 0 0 0 0 0 10 11 0 0 0
Jon Sabuda (Sv, 1) 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Jack Cronyn (W, 1-0) 2.1 3 1 1 1 2 0 0 0 0 0 10 11 0 0 0
Totals 7.0 11 7 4 4 5 0 0 0 0 0 31 35 0 0 0
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Butcher 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Schoolcraft College
Batters Faced - Jose Marroquin 22; Jon Sabuda 2; Jack Cronyn 11.
Mott Community Colle
Batters Faced - Kyle Butcher.