Official Baseball Box Score

Schoolcraft College vs. Mott Community Colle

4/26/2022 — Flint, MI (Ernie Myers Field)

Start: 4:30 PMDuration: 3:14Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Schoolcraft College 0 0 0 0 2 2 3 0 7 10 3
Mott Community College 0 2 0 0 2 3 0 1 8 13 1
Schoolcraft College 7 (11-24, 6-14)
Player AB R H RBI BB SO PO A LOB
Cooper Gean dh 4 0 1 1 0 0 0 0 0
Andrew Weiss rf 3 1 0 0 1 1 1 0 1
Landon Kempainen cf 2 1 1 1 2 1 0 0 0
Nate Saavedra 2b 4 0 0 0 1 3 5 2 5
Cole Atkinson 1b 5 1 3 2 0 2 7 1 0
Joe Wisniewski 3b 5 0 0 0 0 2 1 2 1
Tyler Woodbury lf 2 1 1 0 2 0 1 0 0
   Arturo Delgado lf 1 1 0 0 0 1 0 0 2
Ryan Koch c 3 0 2 2 1 0 3 0 1
   Kollin Murray pr 0 1 0 0 0 0 0 0 0
Hander Patino ss 3 1 2 1 1 1 3 6 2
Tommy Wells p 0 0 0 0 0 0 1 0 0
   Jon Sabuda p 0 0 0 0 0 0 0 1 0
   Gabe Smith p 0 0 0 0 0 0 0 0 0
Totals 32 7 10 7 8 11 22 12 12
Mott Community Colle 8 (17-13, 13-7)
Player AB R H RBI BB SO PO A LOB
Mason McGuire 3b 5 2 3 1 0 0 1 1 0
Jacob Stewart lf 5 1 3 4 0 0 0 0 0
Elijah Werner 1b 4 0 1 0 0 0 4 2 0
Raymond Cole rf 4 0 1 0 0 1 0 0 0
   Case Jaworski p 0 0 0 0 0 0 0 0 0
Scott Selleck cf 3 1 1 1 0 0 1 0 2
Zack Slezak ss 3 1 1 0 0 0 2 0 1
Kyle Shagena c 2 0 0 1 0 0 13 2 1
   Charlie Bartolomucci pr 0 1 0 0 0 0 0 0 0
Brian Hickey 2b 3 2 3 1 1 0 0 2 0
Ashton Saigh dh 2 0 0 0 0 2 0 0 2
   Nolan Jenkinson rf 0 0 0 0 0 0 2 0 0
Hayden Bailey p 0 0 0 0 0 0 1 0 0
Totals 31 8 13 8 1 3 24 7 6
Schoolcraft College
E - Ryan Koch; Hander Patino; Tommy Wells.
2B - Cole Atkinson; Hander Patino 2.
RBI - Cooper Gean; Landon Kempainen; Cole Atkinson 2; Ryan Koch 2; Hander Patino.
Sac - Cooper Gean.
GIDP - Andrew Weiss.
SB - Andrew Weiss.
CS - Hander Patino.
Mott Community Colle
E - Kyle Shagena.
2B - Jacob Stewart.
RBI - Mason McGuire; Jacob Stewart 4; Scott Selleck; Kyle Shagena; Brian Hickey.
Sac - Kyle Shagena.
GIDP - Elijah Werner; Raymond Cole.
SB - Mason McGuire; Scott Selleck; Zack Slezak; Brian Hickey.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy Wells 5.0 8 4 4 0 3 0 1 0 1 0 22 24 4 6 81
Jon Sabuda 2.0 3 3 3 0 0 0 0 0 2 0 7 10 0 5 22
Gabe Smith (L, 0-0) 0.1 2 1 1 1 0 0 0 0 0 0 2 4 0 1 20
Totals 7.1 13 8 8 1 3 0 1 0 3 0 31 38 4 12 123
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Bailey 5.2 6 4 3 6 6 0 3 0 2 0 22 30 4 5 116
Scott Selleck 0.2 4 3 3 0 2 0 0 0 0 0 6 6 0 0 30
Brian Hickey 0.2 0 0 0 0 0 0 0 0 0 0 1 2 2 0 7
Case Jaworski (W, 0-0) 1.0 0 0 0 2 3 0 0 0 0 0 3 5 0 0 29
Totals 8.0 10 7 6 8 11 0 3 0 2 0 32 43 6 5 182
Schoolcraft College
Batters Faced - Tommy Wells 24; Jon Sabuda 10; Gabe Smith 4.
WP - Tommy Wells.
HBP - Tommy Wells; Jon Sabuda 2.
Mott Community Colle
Batters Faced - Case Jaworski 5; Scott Selleck 6; Brian Hickey 2; Hayden Bailey 30.
WP - Hayden Bailey 3.
HBP - Hayden Bailey 2.