Official Baseball Box Score

Macomb Community Col vs. Mott Community Colle

3/26/2023 — West Bloomfield,MI

Start: 2:00 PMDuration: 2:32Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Macomb Community College 0 0 0 2 3 0 2 0 0 7 14 4
Mott Community College 0 3 4 0 1 1 2 0 X 11 10 3
Macomb Community Col 7 (2-12, 0-3)
Player AB R H RBI BB SO PO A LOB
Jack Blomme lf 5 1 2 0 0 3 0 0 0
Logan Rybarczyk cf 4 1 2 0 1 0 1 0 2
Jack Lyndrup c 3 1 2 0 1 0 5 1 1
   Tyler Hall pr 0 1 0 0 0 0 0 0 0
Reese Rinna dh 5 2 2 2 0 0 0 0 1
   Andrew Sleiman pr 0 0 0 0 0 0 0 0 0
Griffin Baalaer 2b 3 0 1 2 1 0 0 2 0
   Carlo Corona ph 1 0 0 0 0 0 0 0 0
Joey Tedesco 1b 4 1 1 0 1 0 9 1 1
Ben Dillabough rf 5 0 2 2 0 1 5 0 2
Josh Medrano 3b 4 0 1 0 0 1 0 3 1
Jeremy Pudlik ss 1 0 0 0 0 1 1 4 0
   Adam Amodei ss 3 0 1 0 0 0 3 1 1
Gary Glaser III p 0 0 0 0 0 0 0 1 0
   Jake Wohlfert p 0 0 0 0 0 0 0 0 0
   Brendan Bos p 0 0 0 0 0 0 0 1 0
Totals 38 7 14 6 4 6 24 14 9
Mott Community Colle 11 (5-7, 2-1)
Player AB R H RBI BB SO PO A LOB
Nolan Jenkinson cf 4 1 2 1 0 0 2 0 1
Nathan McDonald c 4 0 0 0 1 1 5 3 0
Adrian Swiech lf 5 1 1 0 0 1 0 1 2
Jake Stewart dh 3 1 1 0 2 0 0 0 1
   Luke Ellis pr 0 0 0 0 0 0 0 0 0
Jack Burch rf 3 3 2 1 1 0 0 0 0
   Max Charlton rf 1 0 0 0 0 0 0 0 0
Aiden Brushaber 3b 4 2 0 0 1 1 5 4 0
Conner Egert 1b 3 3 2 5 2 1 9 1 1
Brian Hickey 2b 2 0 2 2 0 0 4 4 0
Gavin Balius ss 4 0 0 0 0 0 1 2 2
Hayden Bailey p 0 0 0 0 0 0 1 1 0
   Nicholas Torrez p 0 0 0 0 0 0 0 0 0
   Jack Legree p 0 0 0 0 0 0 0 0 0
Totals 33 11 10 9 7 4 27 16 7
Macomb Community Col
E - Jack Lyndrup; Josh Medrano; Jeremy Pudlik 2.
2B - Jack Blomme; Jack Lyndrup; Reese Rinna; Ben Dillabough.
HR - Reese Rinna.
RBI - Reese Rinna 2; Griffin Baalaer 2; Ben Dillabough 2.
GIDP - Jack Lyndrup; Ben Dillabough.
CS - Logan Rybarczyk; Adam Amodei.
Mott Community Colle
E - Aiden Brushaber 2; Brian Hickey.
2B - Nolan Jenkinson; Jack Burch.
3B - Conner Egert.
HR - Conner Egert.
RBI - Nolan Jenkinson; Jack Burch; Conner Egert 5; Brian Hickey 2.
Sac - Nolan Jenkinson; Brian Hickey.
GIDP - Nathan McDonald.
SB - Jake Stewart; Gavin Balius 2.
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Glaser III (L, 0-2) 5.0 7 8 3 3 1 1 1 0 0 0 23 27 5 8 81
Jake Wohlfert 1.0 2 3 2 3 1 0 1 0 0 0 4 7 0 1 27
Brendan Bos 2.0 1 0 0 1 2 0 1 0 1 0 6 9 1 3 35
Totals 8.0 10 11 5 7 4 1 3 0 1 0 33 43 6 12 143
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hayden Bailey (W, 1-1) 5.0 9 5 2 2 3 1 0 0 0 0 21 23 2 6 66
Nicholas Torrez 3.0 4 2 2 1 3 0 0 0 1 0 13 15 2 4 43
Jack Legree 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 2 21
Totals 9.0 14 7 4 4 6 1 0 0 1 0 38 43 4 12 130
Macomb Community Col
Batters Faced - Gary Glaser III 27; Jake Wohlfert 7; Brendan Bos 9.
WP - Gary Glaser III; Jake Wohlfert; Brendan Bos.
HBP - Brendan Bos.
Mott Community Colle
Batters Faced - Hayden Bailey 23; Nicholas Torrez 15; Jack Legree 5.
HBP - Nicholas Torrez.