Official Baseball Box Score

Mott Community Colle vs. USC Union

2/24/2024 — Jonesville, SC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Mott Community College 2 3 0 4 0 1 2 12 14 0
USC Union 1 0 0 0 3 0 2 6 7 1
Mott Community Colle 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Gavin Balius ss 3 3 2 1 1 0 2 4 0
Quinn Schultz 1b 4 3 2 2 1 2 8 0 0
Conner Egert dh 4 0 3 5 0 0 0 0 0
Brennen Vechazone rf 5 1 0 1 0 2 1 0 0
Charles Chmielewski 2b 4 1 2 2 1 0 2 1 0
Nathan Deleruyelle c 2 0 0 0 0 1 4 0 0
Luke Ellis 3b 1 1 0 0 2 0 0 1 0
Eagan Demers lf 4 0 0 0 0 2 0 0 0
Max Charlton cf 4 3 4 0 0 0 1 0 0
William Case p 0 0 0 0 0 0 0 1 0
Reece Jones 1 0 1 1 0 0 3 1 0
   Peyton Jackson 0 0 0 0 0 0 0 0 0
   Kade Kozma 0 0 0 0 0 0 0 0 0
Totals 32 12 14 12 5 7 21 8 0
USC Union 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Brayden Joseph 2 0 0 0 0 2 0 0 0
Kris Levensteins 3 1 1 0 1 0 0 0 0
Vincent Alvarez 0 0 0 0 1 0 4 0 0
Blake Exizian 1 0 0 0 0 0 0 0 0
Graham Morlan 2 0 2 1 1 0 5 0 0
Clay Burgess 2 0 0 1 2 0 3 1 0
Jordan Fricks 4 2 2 3 0 0 2 1 0
Michael Barron 1 1 0 0 1 1 1 0 0
Andrew Laperle 1 1 0 0 1 0 0 0 0
Colin Ingle 3 0 0 0 0 2 1 0 0
Brayden Corn 1 0 0 0 1 0 3 0 0
Mason Elrod 1 0 0 0 1 0 0 0 0
Hayden Friend 5 1 2 0 0 0 1 0 0
Tyler Strickland 1 0 0 0 1 1 1 2 0
   Grant Ward 0 0 0 0 0 0 0 0 0
   Josh Raines 0 0 0 0 0 0 0 0 0
   Seth Hanson 0 0 0 0 0 0 0 0 0
   Andrew Bright 0 0 0 0 0 0 0 0 0
   Landon Vo 0 0 0 0 0 0 0 0 0
   Ezra Poole 0 0 0 0 0 0 0 0 0
   Kam Lusk 0 0 0 0 0 0 0 0 0
Totals 27 6 7 5 10 6 21 4 0
Mott Community Colle
2B - Quinn Schultz; Max Charlton; Reece Jones.
HR - Quinn Schultz.
RBI - Gavin Balius; Quinn Schultz 2; Conner Egert 5; Brennen Vechazone; Charles Chmielewski 2; Reece Jones.
Sac - Gavin Balius.
SB - Brennen Vechazone.
CS - Conner Egert; Max Charlton.
USC Union
E - Colin Ingle.
2B - Kris Levensteins; Graham Morlan 2; Hayden Friend.
HR - Jordan Fricks.
RBI - Graham Morlan; Clay Burgess; Jordan Fricks 3.
SB - Brayden Corn; Hayden Friend.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Case (W, 1-0) 4.0 3 1 1 6 3 0 0 0 0 0 14 20 0 0 0
Kade Kozma 0.0 1 3 3 2 0 1 0 0 0 0 1 3 0 0 0
Peyton Jackson (Sv, 1) 3.0 3 2 2 2 4 0 0 0 0 0 12 14 0 0 0
Totals 7.0 7 6 6 10 7 1 0 0 0 0 27 37 0 0 0
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ezra Poole (L, 0-1) 2.0 6 5 5 2 3 0 0 0 0 0 0 13 0 0 0
Andrew Bright 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Seth Hanson 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Kam Lusk 1.0 3 2 2 0 1 0 1 0 0 0 0 6 0 0 0
Josh Raines 1.0 1 1 0 0 2 0 0 0 1 0 0 6 0 0 0
Grant Ward 1.0 1 0 0 0 0 0 0 0 1 0 0 5 0 0 0
Landon Vo 0.0 1 4 4 2 0 0 0 0 1 0 0 4 0 0 0
Totals 7.0 12 12 11 5 7 0 1 0 3 0 0 41 0 0 0
Mott Community Colle
Batters Faced - William Case 20; Peyton Jackson 14; Kade Kozma 3.
USC Union
Batters Faced - Grant Ward 5; Josh Raines 6; Seth Hanson 4; Andrew Bright 3; Landon Vo 4; Ezra Poole 13; Kam Lusk 6.
WP - Kam Lusk.
HBP - Grant Ward; Josh Raines; Landon Vo.