Official Baseball Box Score

Mott Community Colle vs. Macomb Community Col

3/26/2024 — Warren, MI (MCC Baseball Field)

Start: 2:00 PMDuration: 3:10Attendance: 75

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Mott Community College 0 1 0 1 0 1 1 0 0 0 0 4 11 0
Macomb Community College 0 0 1 0 1 0 2 0 0 0 1 5 11 1
Mott Community Colle 4 (7-8, 1-2)
Player AB R H RBI BB SO PO A LOB
Gavin Balius cf 6 1 2 0 0 2 3 0 0
Charles Chmielewski 2b 3 0 2 0 1 1 0 1 0
   Devon McKervery 2b 0 0 0 0 0 0 1 1 0
   Nathan Deleruyelle ph 1 0 0 0 0 1 0 0 0
   Eagan Demers 3b 1 2 0 0 0 1 1 0 1
Quinn Schultz 1b 4 0 1 0 1 1 13 1 0
Benjamin Korson lf 5 0 0 1 0 3 3 1 5
Ethan Wills c 5 0 2 0 0 1 4 1 1
Brennen Vechazone dh 5 1 3 0 0 1 0 0 0
Luke Ellis 3b 5 0 0 0 0 0 1 4 0
Max Charlton rf 4 0 1 1 0 1 1 0 0
Tobias Ransley ss 4 0 0 0 0 3 3 4 3
Graham Sim p 0 0 0 0 0 0 0 3 0
   Michael Jockwig p 0 0 0 0 0 0 1 1 0
Totals 43 4 11 2 2 15 31 17 10
Macomb Community Col 5 (7-8, 3-0)
Player AB R H RBI BB SO PO A LOB
Alex Mendes 2b 3 1 0 0 3 0 2 4 2
Brady Krzciok 1b 6 0 5 3 0 0 9 2 0
Luke Babcock dh 4 0 0 0 1 0 0 0 2
Reese Rinna lf 5 0 1 1 0 1 0 0 1
Dylan Pawenski rf 5 0 0 0 0 1 2 0 3
Sebastian Jaimes c 5 0 1 0 0 3 15 1 0
   Adrian Epps pr 0 0 0 0 0 0 0 0 0
Ryan McKay 3b 4 0 1 0 0 0 1 1 1
Derek Ruiz ss 4 3 3 0 1 0 2 5 0
Riley Ames cf 2 1 0 0 0 0 0 0 0
Ryan Sieler p 0 0 0 0 0 0 0 0 0
   Luke Hall p 0 0 0 0 0 0 1 0 0
   Dominic Miller p 0 0 0 0 0 0 1 1 0
Totals 38 5 11 4 5 5 33 14 9
Mott Community Colle
2B - Max Charlton.
RBI - Benjamin Korson; Max Charlton.
SB - Charles Chmielewski; Brennen Vechazone.
CS - Brennen Vechazone.
Macomb Community Col
E - Brady Krzciok.
2B - Brady Krzciok.
RBI - Brady Krzciok 3; Reese Rinna.
SB - Adrian Epps; Riley Ames.
CS - Alex Mendes.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Graham Sim 6.2 9 4 4 3 3 0 2 0 0 0 26 31 5 11 100
Michael Jockwig (L, 1-1) 3.2 2 1 1 2 2 0 2 0 1 0 12 16 6 3 62
Totals 10.1 11 5 5 5 5 0 4 0 1 0 38 47 11 14 162
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Sieler 5.0 4 2 1 2 9 0 0 1 0 0 20 22 3 3 93
Luke Hall 3.0 5 2 2 0 3 0 1 0 0 0 13 13 0 5 45
Dominic Miller (W, 1-0) 3.0 2 0 0 0 3 0 0 0 1 0 10 12 1 5 44
Totals 11.0 11 4 3 2 15 0 1 1 1 0 43 47 4 13 182
Mott Community Colle
Batters Faced - Graham Sim 31; Michael Jockwig 16.
WP - Graham Sim 2; Michael Jockwig 2.
HBP - Michael Jockwig.
Macomb Community Col
Batters Faced - Ryan Sieler 22; Luke Hall 13; Dominic Miller 12.
WP - Luke Hall.
BK - Ryan Sieler.
HBP - Dominic Miller.