Official Baseball Box Score

Mott Community Colle vs. Henry Ford College

4/14/2024 — Dearborn, MI

Start: 1:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Mott Community College 0 0 2 1 0 1 0 1 5 6 1
Henry Ford College 2 0 0 1 0 1 0 0 4 7 1
Mott Community Colle 5 (14-11, 6-4)
Player AB R H RBI BB SO PO A LOB
Gavin Balius ss 4 1 1 0 1 1 1 2 0
Max Charlton cf 3 1 1 0 0 0 1 0 0
Quinn Schultz 1b 4 0 2 2 0 1 5 0 0
Conner Egert dh 2 0 0 0 2 1 0 0 0
Brennen Vechazone rf 2 0 0 0 1 2 3 1 0
Benjamin Korson lf 3 1 0 0 0 2 1 0 0
Ethan Wills c 3 0 2 0 0 0 5 1 0
Charles Chmielewski 2b 2 0 0 2 0 2 2 0 0
Luke Ellis 3b 3 0 0 0 0 2 1 1 0
Cameron Schuster p 0 0 0 0 0 0 0 0 0
Eagan Demers 0 1 0 0 0 0 0 0 0
Reece Jones 0 1 0 0 0 0 0 0 0
   Peyton Jackson 0 0 0 0 0 0 1 1 0
   Cole Schmidt 0 0 0 0 0 0 0 0 0
Totals 26 5 6 4 4 11 20 6 0
Henry Ford College 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Ashton Warren 2b 4 1 2 0 0 1 3 1 0
Eoin Hubbard c 2 0 0 0 0 0 10 1 0
Cole Loftis 1b 3 0 0 0 1 0 6 0 0
Joseph Turner dh 4 1 1 1 0 1 0 0 0
Josh Weiss 3b 1 1 0 0 3 0 1 1 0
Anthony Akins ss 4 0 2 1 0 1 0 0 0
Jimmy Haranczak lf 2 0 0 0 0 1 0 0 0
Rowan Glasgow rf 3 0 1 1 0 0 3 0 0
Connor Hatfield cf 3 0 0 0 0 1 1 1 0
Darion Leigh 1 1 1 0 0 0 0 0 0
   Tyrell Gonzalez 0 0 0 0 0 0 0 0 0
   Robbie Miller 0 0 0 0 0 0 0 1 0
   Jake Peer 0 0 0 0 0 0 0 1 0
Totals 27 4 7 3 4 5 24 6 0
Mott Community Colle
E - Cameron Schuster.
2B - Quinn Schultz.
RBI - Quinn Schultz 2; Charles Chmielewski 2.
Sac - Charles Chmielewski 2.
SB - Gavin Balius; Max Charlton; Eagan Demers 2; Reece Jones.
Henry Ford College
E - Eoin Hubbard.
2B - Darion Leigh.
3B - Joseph Turner.
RBI - Joseph Turner; Anthony Akins; Rowan Glasgow.
SB - Josh Weiss 3; Anthony Akins.
CS - Anthony Akins.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Schuster 4.0 3 3 2 3 4 0 1 0 1 0 14 18 0 0 0
Peyton Jackson 2.0 4 1 1 0 0 0 0 0 0 0 7 8 0 0 0
Cole Schmidt (W, 3-0) 2.0 0 0 0 1 1 0 1 0 0 0 6 7 0 0 0
Totals 8.0 7 4 3 4 5 0 2 0 1 0 27 33 0 0 0
Henry Ford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Peer 5.1 5 4 4 1 7 0 1 0 3 0 21 25 0 0 0
Robbie Miller 1.1 0 0 0 2 1 0 0 0 0 0 4 6 0 0 0
Tyrell Gonzalez (L, 0-1) 1.1 1 1 0 1 2 0 0 0 0 0 5 6 0 0 0
Totals 8.0 6 5 4 4 10 0 1 0 3 0 30 37 0 0 0
Mott Community Colle
Batters Faced - Cameron Schuster 18; Peyton Jackson 8; Cole Schmidt 7.
WP - Cameron Schuster; Cole Schmidt.
HBP - Cameron Schuster.
Henry Ford College
Batters Faced - Tyrell Gonzalez 6; Robbie Miller 6; Jake Peer 25.
WP - Jake Peer.
HBP - Jake Peer 3.