Official Baseball Box Score

Mott Community Colle vs. Schoolcraft College

3/27/2025 — Livonia, MI

Start: 2:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Mott Community College 1 0 0 0 1 0 0 4 0 2 8 7 3
Schoolcraft College 1 0 2 0 0 0 0 0 3 1 7 11 2
Mott Community Colle 8 (8-9, 3-1)
Player AB R H RBI BB SO PO A LOB
Ryan Metz ss 5 1 1 1 0 0 0 7 0
Nathan McDonald cf 3 2 0 1 0 0 2 0 0
Benjamin Korson rf 3 2 1 1 2 0 0 0 0
Luke Trotter 1b 4 1 0 0 0 1 8 1 0
John LaVallier 2b 4 0 0 1 0 1 2 2 0
Ethan Wills 3b 4 1 0 0 1 0 1 3 0
Malaki Edwards dh 4 1 2 2 0 1 0 0 0
Timothy Geottes c 4 0 3 2 1 0 11 1 0
Eagan Demers lf 2 0 0 0 0 2 0 0 0
Conor Sweeny p 0 0 0 0 0 0 1 0 0
Dennie Zayne 1 0 0 0 0 1 0 0 0
Devon McKervery 1 0 0 0 0 0 0 0 0
Luke Dupuis 0 0 0 0 1 0 0 0 0
   Dillon Kielian p 0 0 0 0 0 0 0 0 0
   Cole Schmidt p 0 0 0 0 0 0 0 0 0
   Aidan Cassidy p 0 0 0 0 0 0 0 0 0
Totals 35 8 7 8 5 6 25 14 0
Schoolcraft College 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah McCann dh 5 2 3 0 1 1 0 0 0
Issander Vega cf 2 1 0 0 1 2 0 0 0
Owen Elsey rf 5 1 3 2 0 0 4 0 0
Braylon Schroeder ss 4 0 1 2 1 1 3 1 0
Dominic Westfall c 4 0 2 0 1 0 6 2 0
Brady Sauer lf 4 0 0 0 1 1 3 0 0
Nick Bosilkovski 1b 5 0 0 0 0 1 5 0 0
Kayvon Justice 2b 2 0 0 0 1 1 3 0 0
Dalton Vance 3b 4 2 2 0 1 0 2 4 0
Alex Stepaniak p 0 0 0 0 0 0 0 0 0
Hander Patino 2 0 0 0 0 0 1 0 0
Ben Cannon 1 1 0 0 0 1 2 0 0
Nate Sullivan 1 0 0 0 0 1 0 0 0
   Tony Mendez p 0 0 0 0 0 0 1 0 0
   Diego Bermudez p 0 0 0 0 0 0 0 0 0
   Isaiah Tobias p 0 0 0 0 0 0 0 0 0
Totals 39 7 11 4 7 9 30 7 0
Mott Community Colle
E - Luke Trotter; Ethan Wills 2.
2B - Benjamin Korson; Timothy Geottes.
HR - Ryan Metz.
RBI - Ryan Metz; Nathan McDonald; Benjamin Korson; John LaVallier; Malaki Edwards 2; Timothy Geottes 2.
Sac - Nathan McDonald; John LaVallier.
SB - Nathan McDonald 2; Dennie Zayne 2.
CS - Luke Trotter.
Schoolcraft College
E - Braylon Schroeder 2.
2B - Noah McCann; Dalton Vance.
RBI - Owen Elsey 2; Braylon Schroeder 2.
Sac - Owen Elsey.
GIDP - Braylon Schroeder.
SB - Owen Elsey; Ben Cannon.
CS - Noah McCann.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Conor Sweeny 5.0 2 3 1 3 5 0 0 0 0 0 18 21 0 0 0
Dillon Kielian 3.0 3 0 0 0 3 0 0 0 1 0 13 14 0 0 0
Aidan Cassidy 0.0 1 3 3 2 0 0 2 0 0 0 1 3 0 0 0
Cole Schmidt (W, 1-1) 2.0 3 1 1 3 1 0 0 0 1 0 7 11 0 0 0
Totals 10.0 9 7 5 8 9 0 2 0 2 0 39 49 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Stepaniak 5.1 3 2 1 1 4 0 0 0 1 0 19 21 0 0 0
Isaiah Tobias 1.2 2 4 4 1 1 1 0 0 2 0 7 10 0 0 0
Diego Bermudez 2.0 1 0 0 0 0 0 0 0 0 0 7 7 0 0 0
Tony Mendez 1.0 1 2 2 3 1 0 0 0 0 0 4 7 0 0 0
Totals 10.0 7 8 7 5 6 1 0 0 3 0 37 45 0 0 0
Mott Community Colle
Batters Faced - Conor Sweeny 21; Dillon Kielian 14; Cole Schmidt 11; Aidan Cassidy 3.
WP - Aidan Cassidy 2.
HBP - Dillon Kielian; Cole Schmidt.
Schoolcraft College
Batters Faced - Alex Stepaniak 21; Tony Mendez 7; Diego Bermudez 7; Isaiah Tobias 10.
HBP - Alex Stepaniak; Isaiah Tobias 2.