Official Baseball Box Score

Mott Community College vs. Mineral Area College

3/10/2026 — Park Hills, MO

Start: 3:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mott Community College 0 0 0 0 2 1 0 3 5 2
Mineral Area College 0 1 0 1 1 4 X 7 10 0
Mott Community College 3 (0-8)
Player AB R H RBI BB SO PO A LOB
Luke Dupuis 2b 4 0 1 0 0 1 2 1 0
Cross Darby 3b 4 0 1 0 0 1 0 0 0
John LaVallier cf 1 0 0 0 0 1 1 0 0
Trenton Kriewaldt dh 2 0 0 0 0 2 0 0 0
Carson Nerreter lf 3 0 0 0 0 1 3 0 0
Talan Pickens rf 3 1 2 0 0 0 1 0 0
Trent Hankamp 1b 1 1 0 0 1 0 2 0 0
Brady Vechazone c 1 1 0 0 2 1 6 0 0
Ryan Metz ss 0 0 0 0 1 0 1 2 0
Charlie Ouellette p 0 0 0 0 0 0 0 0 0
Merrik Ball 0 0 0 0 0 0 0 0 0
Luke Trotter 3 0 1 2 0 1 0 0 0
Jack Gualdoni 2 0 0 0 0 1 0 0 0
Griffin Hetrick 0 0 0 0 0 0 0 0 0
Travis Acker 0 0 0 0 0 0 0 0 0
   Alex Miller 0 0 0 0 0 0 0 0 0
   Aidan Cassidy 0 0 0 0 0 0 0 0 0
Totals 24 3 5 2 4 9 16 3 0
Mineral Area College 7
Player AB R H RBI BB SO PO A LOB
Brad Chaisson 2b 3 1 0 0 1 1 1 3 0
Christian Kiper cf 4 1 2 0 0 1 1 0 0
Carson Shee 3b 4 1 1 3 0 1 0 2 0
Sam Weinstein dh 3 1 2 0 1 0 0 0 0
Cash Bailey rf 1 0 0 0 0 0 2 0 0
Peyton Kight lf 3 1 2 2 0 0 0 0 0
Kole Watermann 1b 1 1 0 0 1 0 5 0 0
Alex Whiteside c 3 1 1 1 0 0 9 1 0
Tucker Thompson ss 3 0 2 1 0 1 0 1 0
Allen Hernandez 0 0 0 0 0 0 3 0 0
Tanner Fujino 1 0 0 0 0 1 0 0 0
Shadrach Salazar 1 0 0 0 0 1 0 0 0
   JD Clarke 0 0 0 0 0 0 0 0 0
   Cole Murray 0 0 0 0 0 0 0 1 0
   Alex Jung 0 0 0 0 0 0 0 0 0
   John Hood 0 0 0 0 0 0 0 0 0
Totals 27 7 10 7 3 6 21 8 0
Mott Community College
E - Trent Hankamp; Ryan Metz.
3B - Talan Pickens.
RBI - Luke Trotter 2.
Sac - Ryan Metz.
SB - Luke Dupuis.
Mineral Area College
2B - Sam Weinstein; Peyton Kight.
HR - Carson Shee; Peyton Kight; Alex Whiteside.
RBI - Carson Shee 3; Peyton Kight 2; Alex Whiteside; Tucker Thompson.
SB - Christian Kiper; Tucker Thompson.
CS - Tucker Thompson.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Ouellette 4.0 4 2 1 2 2 1 0 0 1 0 16 19 0 0 0
Alex Miller 1.0 2 1 1 0 2 0 0 0 1 0 5 6 0 0 0
Aidan Cassidy (L, 0-1) 1.0 3 4 4 1 2 2 0 0 0 0 6 7 0 0 0
Totals 6.0 9 7 6 3 6 3 0 0 2 0 27 32 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Jung 4.0 2 2 2 3 6 0 0 0 0 0 14 17 0 0 0
JD Clarke 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
John Hood 0.1 1 1 1 1 0 0 0 0 1 0 2 4 0 0 0
Cole Murray (W, 1-0) 1.2 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 7.0 5 3 3 4 9 0 0 0 1 0 26 31 0 0 0
Mott Community College
Batters Faced - Charlie Ouellette 19; Alex Miller 6; Aidan Cassidy 7.
HBP - Charlie Ouellette; Alex Miller.
Mineral Area College
Batters Faced - JD Clarke 5; Cole Murray 5; Alex Jung 17; John Hood 4.
HBP - John Hood.