Official Baseball Box Score

Mott Community College vs. Mineral Area College

3/10/2026 — Park Hills, MO

Start: 12:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Mott Community College 0 1 0 0 0 0 0 1 3 1
Mineral Area College 0 5 0 0 4 0 X 9 9 1
Mott Community College 1 (0-7)
Player AB R H RBI BB SO PO A LOB
Ryan Metz ss 4 0 0 0 0 0 3 1 0
Luke Trotter 1b 3 0 0 0 0 2 3 0 0
John LaVallier cf 2 0 0 0 1 1 3 0 0
Travis Acker rf 2 0 0 0 0 2 2 0 0
Cross Darby dh 2 1 1 0 1 0 0 0 0
Timothy Geottes c 3 0 1 0 0 0 3 1 0
Carson Nerreter lf 2 0 1 0 1 0 0 0 0
Warren Vallejo 2b 2 0 0 0 0 0 2 3 0
Luke Dupuis 3b 1 0 0 0 2 1 0 3 0
Carson Haddad p 0 0 0 0 0 0 0 0 0
Brady Flanigan 1 0 0 0 0 0 0 0 0
Griffin Hetrick 0 0 0 0 0 0 0 0 0
   Carter Bitner 0 0 0 0 0 0 0 0 0
   Merrik Ball 0 0 0 0 0 0 0 0 0
Totals 22 1 3 0 5 6 16 8 0
Mineral Area College 9
Player AB R H RBI BB SO PO A LOB
Tanner Fujino dh 4 1 1 2 0 0 0 0 0
Brad Chaisson 2b 3 0 1 2 1 0 1 1 0
Carson Shee 3b 3 1 2 1 1 0 0 4 0
Sam Weinstein c 3 1 1 1 1 0 7 0 0
Christian Kiper cf 4 1 1 1 1 1 0 0 0
Cash Bailey rf 4 2 2 0 0 0 1 0 0
Peyton Kight lf 0 1 0 0 1 0 0 0 0
Allen Hernandez 1b 2 1 0 0 1 1 8 0 0
Tucker Thompson ss 2 1 1 2 1 0 1 3 0
Kole Watermann 0 0 0 0 0 0 3 0 0
   Carson McDaniel 0 0 0 0 0 0 0 2 0
   Micah Garrett 0 0 0 0 0 0 0 0 0
   Dominic Sutton 0 0 0 0 0 0 0 1 0
Totals 25 9 9 9 7 2 21 11 0
Mott Community College
E - Warren Vallejo.
GIDP - Timothy Geottes.
Mineral Area College
E - Tucker Thompson.
2B - Tanner Fujino; Cash Bailey 2.
3B - Sam Weinstein.
RBI - Tanner Fujino 2; Brad Chaisson 2; Carson Shee; Sam Weinstein; Christian Kiper; Tucker Thompson 2.
CS - Carson Shee.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson Haddad (L, 0-2) 1.1 3 5 5 5 1 0 0 0 0 0 5 10 0 0 0
Carter Bitner 3.2 5 4 3 0 1 0 0 0 2 0 17 19 0 0 0
Merrik Ball 1.0 0 0 0 1 0 0 1 0 0 0 3 4 0 0 0
Totals 6.0 8 9 8 6 2 0 1 0 2 0 25 33 0 0 0
Mineral Area College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carson McDaniel (W, 1-0) 5.0 2 1 1 5 5 0 0 0 1 0 17 23 0 0 0
Dominic Sutton 1.0 0 0 0 0 0 0 0 0 1 0 3 3 0 0 0
Micah Garrett 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 2 1 1 5 6 0 0 0 2 0 23 29 0 0 0
Mott Community College
Batters Faced - Carson Haddad 10; Carter Bitner 19; Merrik Ball 4.
WP - Merrik Ball.
HBP - Carter Bitner 2.
Mineral Area College
Batters Faced - Carson McDaniel 23; Micah Garrett 3; Dominic Sutton 3.
HBP - Carson McDaniel; Dominic Sutton.