Official Baseball Box Score

Jackson College vs. Mott Community College

3/22/2026 — Jackson, MI

Start: 1:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Jackson College 0 0 2 2 0 0 1 0 2 7 10 1
Mott Community College 0 0 0 0 1 1 0 0 1 3 8 1
Jackson College 7
Player AB R H RBI BB SO PO A LOB
Kenyon Miller 4 2 0 0 1 2 2 0 0
Gunner Carson 3 0 1 0 2 2 12 0 0
Hunter Edwards 1 0 0 0 0 0 0 0 0
Donovan Mattimore 5 2 2 0 0 1 0 0 0
Jaxon Copas 2 0 1 2 2 0 0 1 0
Jack Grill 4 1 3 0 1 0 1 0 0
Jackson Watkins 1 0 0 0 0 1 0 1 0
Gabe King 3 0 0 0 0 0 1 1 0
Sebastian Nelson 5 0 0 0 0 0 7 0 0
Jake Hindenach 4 1 1 0 1 3 2 0 0
Jordan Borders 0 1 0 0 0 0 0 0 0
Owen Matteson 4 0 2 2 0 1 2 3 0
   Joey Miller 0 0 0 0 0 0 0 1 0
   John Tober 0 0 0 0 0 0 0 0 0
   Joaquin Janatowski 0 0 0 0 0 0 0 0 0
Totals 36 7 10 4 7 10 27 7 0
Mott Community College 3 (1-11, 1-2)
Player AB R H RBI BB SO PO A LOB
John LaVallier cf 4 0 2 1 1 1 4 0 0
Ryan Metz ss 5 0 1 1 0 1 0 3 0
Luke Trotter 1b 4 0 0 0 0 2 8 0 0
Timothy Geottes 3b 1 0 0 0 0 0 0 0 0
Trenton Kriewaldt dh 3 1 2 0 1 1 0 0 0
Talan Pickens rf 2 0 0 0 1 0 1 0 0
Carson Nerreter lf 4 1 1 0 0 3 0 0 0
Brady Vechazone c 2 0 1 1 1 0 10 0 0
Luke Dupuis 2b 3 1 1 0 1 1 1 1 0
Charlie Ouellette p 0 0 0 0 0 0 0 1 0
Dennie Zayne 0 0 0 0 0 0 0 0 0
Brady Flanigan 0 0 0 0 0 0 0 0 0
Jack Gualdoni 1 0 0 0 0 1 1 0 0
Cross Darby 4 0 0 0 0 1 0 1 0
   Carter Bitner 0 0 0 0 0 0 0 0 0
   Aidan Cassidy 0 0 0 0 0 0 0 0 0
   Travis Acker 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 5 11 25 6 0
Jackson College
E - Gabe King.
2B - Jaxon Copas.
RBI - Jaxon Copas 2; Owen Matteson 2.
Sac - Jaxon Copas.
SB - Kenyon Miller; Jordan Borders; Owen Matteson.
Mott Community College
E - Luke Trotter.
2B - Trenton Kriewaldt; Carson Nerreter.
RBI - John LaVallier; Ryan Metz; Brady Vechazone.
SB - John LaVallier; Ryan Metz; Dennie Zayne.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Miller (W, 2-1) 5.0 5 1 1 1 4 0 0 0 1 0 20 21 0 0 0
John Tober 3.1 3 2 1 4 6 0 0 0 0 0 13 17 0 0 0
Joaquin Janatowski 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 9.0 8 3 2 5 12 0 0 0 1 0 35 40 0 0 0
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Ouellette (L, 0-2) 3.2 5 4 4 3 3 0 0 0 0 0 15 18 0 0 0
Carter Bitner 1.2 1 0 0 2 3 0 0 0 0 0 6 8 0 0 0
Aidan Cassidy 2.2 3 3 1 1 3 0 0 0 0 0 11 12 0 0 0
Travis Acker 1.0 0 0 0 2 1 0 0 0 0 0 3 6 0 0 0
Totals 9.0 9 7 5 8 10 0 0 0 0 0 35 44 0 0 0
Jackson College
Batters Faced - Joey Miller 21; John Tober 17; Joaquin Janatowski 2.
HBP - Joey Miller.
Mott Community College
Batters Faced - Charlie Ouellette 18; Carter Bitner 8; Aidan Cassidy 12; Travis Acker 6.