Official Baseball Box Score

Mott Community College vs. Macomb Community College

4/3/2026 — Warren, MI (MCC Baseball Field)

Start: 4:30 PMDuration: 2:35Attendance: 119

Team 1 2 3 4 5 6 7 R H E
Mott Community College 7 0 2 0 0 0 0 9 4 3
Macomb Community College 3 3 4 2 4 0 X 16 15 1
Mott Community College 9 (4-15, 4-5)
Player AB R H RBI BB SO PO A LOB
Ryan Metz ss 3 1 0 0 1 0 2 0 0
Timothy Geottes rf 3 1 1 3 1 1 4 2 1
Luke Trotter 1b 3 1 1 1 1 0 5 0 2
Trenton Kriewaldt dh 4 1 1 0 0 1 0 0 1
John LaVallier cf 3 1 0 1 1 1 0 0 0
Travis Acker lf 0 1 0 1 1 0 1 0 0
   Connor Paul lf 1 0 0 0 0 1 0 0 0
   Talan Pickens ph 1 0 0 0 0 0 0 0 0
Luke Dupuis 2b 2 1 0 1 2 1 0 2 1
Brady Vechazone c 1 0 0 0 0 1 4 0 0
   Dennie Zayne pr 0 1 0 0 0 0 0 0 0
   Carson Nerreter rf 1 0 0 0 1 1 2 0 0
Cross Darby 3b 3 1 1 2 1 0 0 0 1
Alex Miller p 0 0 0 0 0 0 0 0 0
   Gavin Dunn 0 0 0 0 0 0 0 0 0
   Carson Haddad 0 0 0 0 0 0 0 0 0
   Merrik Ball p 0 0 0 0 0 0 0 1 0
Totals 25 9 4 9 9 7 18 5 6
Macomb Community College 16 (17-12, 7-2)
Player AB R H RBI BB SO PO A LOB
Marwynn Matthews Jr. ss 4 3 2 1 1 1 4 2 0
Norberick Garcia 2b 2 2 0 0 1 1 1 1 0
   Peyton Rich ph 0 0 0 0 1 0 0 0 0
   Austin Thorpe lf 0 1 0 0 0 0 0 0 0
Buster Debol 1b 3 1 2 4 1 0 6 0 0
Lochlan Stoudt cf 3 2 1 0 1 1 1 0 1
Aidan Miller 3b 5 2 3 5 0 1 0 1 2
Zackary Grinde rf 4 0 2 1 1 0 0 0 0
Vito Zito dh 4 0 1 1 1 2 0 0 1
Ryan Sommer c 3 0 1 0 1 2 5 1 5
   Cameron Simms 0 2 0 0 0 0 0 0 0
   Zach Freitag c 0 0 0 0 0 0 1 0 0
Brett Leonard lf 3 3 3 1 0 0 3 0 0
Jacob Turner p 0 0 0 0 0 0 0 0 0
   Logan Ion 0 0 0 0 0 0 0 0 0
   Nick Riebschleger 0 0 0 0 0 0 0 1 0
   Aidan Manzella p 0 0 0 0 0 0 0 0 0
Totals 31 16 15 13 8 8 21 6 9
Mott Community College
E - Cross Darby 2; Gavin Dunn.
2B - Timothy Geottes.
RBI - Timothy Geottes 3; Luke Trotter; John LaVallier; Travis Acker; Luke Dupuis; Cross Darby 2.
SB - Ryan Metz.
Macomb Community College
E - Lochlan Stoudt.
2B - Lochlan Stoudt; Aidan Miller; Zackary Grinde.
HR - Aidan Miller; Brett Leonard.
RBI - Marwynn Matthews Jr.; Buster Debol 4; Aidan Miller 5; Zackary Grinde; Vito Zito; Brett Leonard.
Sac - Buster Debol.
SB - Marwynn Matthews Jr..
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Miller 1.2 5 6 6 3 3 1 1 0 1 0 10 14 1 1 54
Gavin Dunn (L, 0-2) 1.0 5 4 4 2 1 1 1 0 1 0 6 10 1 0 37
Carson Haddad 1.1 2 2 0 1 2 0 0 0 0 0 6 8 1 1 28
Merrik Ball 2.0 3 4 4 2 2 0 2 0 0 0 9 11 3 1 41
Totals 6.0 15 16 14 8 8 2 4 0 2 0 31 43 6 3 160
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Turner 0.1 1 6 6 5 0 0 0 0 0 0 2 7 1 0 35
Logan Ion 2.1 2 3 3 2 2 0 1 0 2 0 9 13 3 2 50
Nick Riebschleger (W, 2-0) 2.1 1 0 0 1 3 0 0 0 0 0 8 9 2 1 37
Aidan Manzella 2.0 0 0 0 1 2 0 0 0 0 0 6 7 3 1 22
Totals 7.0 4 9 9 9 7 0 1 0 2 0 25 36 9 4 144
Mott Community College
Batters Faced - Alex Miller 14; Gavin Dunn 10; Carson Haddad 8; Merrik Ball 11.
WP - Alex Miller; Gavin Dunn; Merrik Ball 2.
HBP - Alex Miller; Gavin Dunn.
Macomb Community College
Batters Faced - Jacob Turner 7; Logan Ion 13; Nick Riebschleger 9; Aidan Manzella 7.
WP - Logan Ion.
HBP - Logan Ion 2.