Official Basketball Box Score

Northwood University JV vs. Mott Community College

11/2/2018 at 07:30 PM — Steve Schmidt Gym, Ballenger Fieldhouse

Officials: ,,Attendance: 312

Team 1 2 Total
Northwood University JV 26 31 - 57
Mott Community College 54 61 - 115
Northwood University JV   Mott Community College
38.5% Total FG% 59.7%
32.1% 3-Pt. FG% 36.7%
100.0% Free Throw% 75.0%
None Technical Fouls None
Northwood University JV
Shooting % Game
Total FG% 38.5%
3-Pt. FG% 32.1%
Free Throw% 100.0%
Mott Community College
Shooting % Game
Total FG% 59.7%
3-Pt. FG% 36.7%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Kyle Clark* 9-16 6-12 0-0 0 3 3 2 24 0 6 1 1 36
#21 Cale Anderson* 0-0 0-0 0-0 0 2 2 4 0 0 4 0 0 26
#22 David Labissoniere* 4-12 0-2 2-2 3 7 10 3 10 2 4 0 0 36
#23 Calvin Cook* 3-15 2-12 6-6 2 5 7 3 14 5 5 0 0 37
#33 Brandon Summers* 1-3 1-1 0-0 1 1 2 5 3 2 3 0 1 14
#2 Johnathan Schlenvogt 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Jason Smith 0-2 0-1 0-0 0 2 2 3 0 1 2 0 1 30
#11 Kyle Stone 3-4 0-0 0-0 0 1 1 2 6 0 2 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 9-28 8-8 6 22 28 22 57 10 26 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jordan Roland* 4-9 3-7 2-2 0 0 0 1 13 5 0 1 0 20
#4 Henry Speight* 11-15 2-4 7-7 4 5 9 4 31 3 2 0 1 26
#5 Jayvien Torrance-Jackson* 1-2 0-1 3-4 1 1 2 2 5 5 1 0 1 22
#14 James Smith, Jr.* 5-9 0-1 0-1 0 5 5 0 10 3 1 0 5 27
#23 Dewayn Allen* 7-13 2-5 0-0 4 2 6 2 16 2 1 0 5 23
#2 Eddie Thigpen 6-8 0-2 0-0 1 3 4 3 12 4 1 0 2 21
#10 Larry Green 1-3 0-1 0-0 0 2 2 1 2 1 0 0 0 11
#11 Carrington Wiggins 10-14 4-7 0-2 0 1 1 0 24 2 0 1 3 15
#20 Isiah Wright 1-4 0-2 0-0 1 3 4 1 2 3 1 0 1 19
#24 Demetrius Miller 0-0 0-0 0-0 1 1 2 0 0 3 0 0 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-77 11-30 12-16 12 23 35 14 115 31 7 2 20 200
* = Starter