Official Basketball Box Score

Mott Community College vs. Owens CC

11/5/2018 at 9:45 p.m. — Perrysburg, OH

Attendance: 126

Team 1 2 Total
Mott Community College 48 44 - 92
Owens Community College 21 21 - 42
Mott Community College   Owens Community College
51.6% Total FG% 25.5%
46.4% 3-Pt. FG% 17.6%
65.2% Free Throw% 64.7%
None Technical Fouls None
36 Points in the Paint 20
16 Points off Turnovers 2
15 2nd Chance Points 5
14 Fast Break Points 0
40 Bench Points 13
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 56.7% 51.6%
3-Pt. FG% 41.2% 54.5% 46.4%
Free Throw% 73.3% 50.0% 65.2%
Owens Community College
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 26.7% 25.5%
3-Pt. FG% 25.0% 11.1% 17.6%
Free Throw% 63.6% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 5-6 3-4 0-0 1 5 6 0 13 6 1 0 3 23
#23 Dewayn Allen* 3-7 2-6 2-2 0 0 0 1 10 4 1 0 0 20
#05 Jayvien Torrance-Jackson* 2-7 1-3 0-0 1 5 6 2 5 2 1 0 0 24
#04 Henry Speight* 4-12 2-4 3-3 2 4 6 2 13 2 1 0 0 30
#14 James Smith, Jr.* 3-6 1-1 4-6 2 8 10 3 11 1 1 2 0 24
#02 Eddie Thigpen 6-6 0-0 3-8 2 6 8 2 15 0 1 1 0 16
#00 Tavares Oliver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Larry Green 3-5 2-3 0-0 0 1 1 0 8 3 2 0 2 19
#11 Carrington Wiggins 4-9 2-5 0-0 1 4 5 1 10 2 1 0 2 18
#24 Demetrius Miller 0-1 0-1 0-0 0 0 0 3 0 1 0 0 1 10
#20 Isiah Wright 2-3 0-1 3-4 0 1 1 1 7 5 0 0 0 16
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 32-62 13-28 15-23 13 36 49 15 92 26 9 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ka'von Gainer* 3-10 1-3 7-8 1 5 6 2 14 3 3 1 0 25
#24 Sherman Kyle IV* 1-6 0-0 1-3 1 3 4 3 3 0 1 3 3 25
#54 Joseph Ochoa* 0-4 0-0 0-0 0 2 2 1 0 0 1 2 0 20
#01 Demetric Knight Jr.* 1-7 0-1 1-2 1 4 5 4 3 0 4 0 0 31
#21 Aamir Solomon* 4-9 1-3 0-1 1 5 6 2 9 0 4 1 0 32
#00 Chris Hughes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Kevin Kirby 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Jordan Grayson 1-6 1-5 0-0 0 0 0 3 3 0 2 0 1 22
#12 DiMarius Hill 2-9 0-4 1-1 1 0 1 3 5 2 0 0 0 25
#15 Tyler Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Shakir Doss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kaiden Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jacob Cousino 2-3 0-0 1-2 3 0 3 2 5 0 2 1 0 18
#10 Raekwon Whitfield 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 14-55 3-17 11-17 10 22 32 20 42 5 17 8 4 200
* = Starter