Official Basketball Box Score

Lansing Community College vs. Mott Community College

11/28/2018 at 9:14 p.m. — Flint, MI

Officials: Aaron Wieber, Chad Palmer, Andrew BarnesAttendance: 312

Team 1 2 Total
Lansing Community College 38 41 - 79
Mott Community College 43 45 - 88
Lansing Community College   Mott Community College
50.0% Total FG% 38.6%
35.7% 3-Pt. FG% 26.7%
53.3% Free Throw% 89.7%
None Technical Fouls None
48 Points in the Paint 34
10 Points off Turnovers 22
11 2nd Chance Points 18
7 Fast Break Points 10
29 Bench Points 16
Lansing Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 56.7% 50.0%
3-Pt. FG% 16.7% 50.0% 35.7%
Free Throw% 71.4% 37.5% 53.3%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.1% 38.6%
3-Pt. FG% 40.0% 13.3% 26.7%
Free Throw% 90.0% 89.5% 89.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jabril Abdur-Rahim* 1-3 0-0 0-0 1 3 4 0 2 1 0 0 1 11
#23 Tevin Ali* 12-16 0-0 3-6 3 10 13 2 27 0 2 1 1 33
#04 Skyler Wilson* 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 7
#05 JaMyrin Jackson* 5-11 3-7 0-2 2 4 6 3 13 3 4 1 1 19
#00 Tevin Taylor* 3-7 0-2 2-2 2 4 6 2 8 3 2 1 0 29
#01 Donquall jackson 5-17 2-2 0-0 1 2 3 3 12 5 5 0 0 34
#03 Emmanuel Gildo 3-4 0-0 3-5 1 3 4 1 9 0 2 2 0 24
#10 Brandon Suttles 1-1 0-0 0-0 1 1 2 3 2 1 0 1 1 9
#12 Romari Ennis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Frank Braxton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Aaron Latimer, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Tony Trice 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Kaleb Barrett 3-5 0-2 0-0 0 1 1 0 6 2 1 0 0 20
#25 Cameron Houston 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 1
#32 Sam Stewart 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#34 Willard Payne 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 33-66 5-14 8-15 12 30 42 20 79 18 17 6 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 6-16 2-7 2-2 0 2 2 3 16 3 1 0 0 30
#23 Dewayn Allen* 5-11 2-7 5-6 3 7 10 3 17 1 0 0 1 29
#05 Jayvien Torrance-Jackson* 3-6 1-2 2-2 1 2 3 1 9 2 3 0 1 31
#04 Henry Speight* 4-12 2-5 4-4 2 2 4 4 14 2 1 0 0 31
#02 Eddie Thigpen* 4-9 0-1 8-9 2 5 7 4 16 1 2 1 2 30
#00 Tavares Oliver 1-7 0-5 0-0 1 2 3 1 2 1 0 1 0 11
#10 Larry Green 2-4 0-1 0-0 0 1 1 0 4 1 0 0 2 20
#11 Carrington Wiggins 2-5 1-2 5-6 1 4 5 2 10 0 1 0 3 16
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demetrius Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 27-70 8-30 26-29 14 25 39 18 88 11 8 2 9 200
* = Starter