Official Basketball Box Score

Mott Community College vs. Schoolcraft College

1/3/2019 at 9:27 p.m. — Livonia, MI

Officials: Mike Maisner, Christopher Duprey, Chad PalmerAttendance: 412

Team 1 2 Total
Mott Community College 33 45 - 78
Schoolcraft College 43 49 - 92
Mott Community College   Schoolcraft College
44.3% Total FG% 54.8%
30.8% 3-Pt. FG% 22.2%
76.2% Free Throw% 75.9%
None Technical Fouls None
36 Points in the Paint 60
10 Points off Turnovers 23
10 2nd Chance Points 14
8 Fast Break Points 8
23 Bench Points 21
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 51.5% 44.3%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 69.2% 87.5% 76.2%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 54.8% 54.8%
3-Pt. FG% 25.0% 20.0% 22.2%
Free Throw% 72.7% 77.8% 75.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 9-20 3-8 7-9 1 3 4 1 28 4 2 1 0 36
#23 Dewayn Allen* 1-4 0-2 2-2 2 4 6 5 4 3 2 0 1 28
#05 Jayvien Torrance-Jackson* 2-9 0-2 4-5 1 2 3 3 8 0 2 1 1 31
#10 Larry Green* 2-7 1-6 0-0 0 0 0 1 5 2 0 0 0 26
#02 Eddie Thigpen* 4-6 1-2 1-3 0 4 4 4 10 1 4 2 0 27
#04 Henry Speight 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#00 Tavares Oliver 3-7 1-3 0-0 0 1 1 1 7 3 1 1 1 24
#11 Carrington Wiggins 6-8 2-3 2-2 2 4 6 4 16 2 3 0 0 26
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demetrius Miller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 0
Totals 27-61 8-26 16-21 9 21 30 20 78 15 14 5 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Alex Ismail* 4-6 0-0 2-2 0 4 4 3 10 0 1 1 0 21
#00 Tre Harvey* 4-13 0-4 7-8 1 1 2 3 15 1 0 0 2 36
#02 Gabe Simpson* 3-10 1-3 0-0 1 4 5 2 7 5 3 1 1 36
#24 Runako Ziegler* 7-9 1-1 5-6 2 3 5 2 20 3 1 0 1 30
#12 Kemon Bassett* 9-11 0-0 1-3 3 8 11 5 19 3 1 0 0 19
#04 Shane Moran 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#01 David Wren 1-4 0-0 2-2 2 3 5 3 4 3 1 1 0 25
#10 Trent Temple 6-9 0-1 5-8 0 3 3 2 17 0 1 1 3 27
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 0
Totals 34-62 2-9 22-29 10 27 37 22 92 15 9 4 7 200
* = Starter