Official Basketball Box Score

Mott Community College vs. Macomb Community College

2/4/2019 at 9:45 p.m. — Warren, MI

Attendance: 145

Team 1 2 Total
Mott Community College 31 50 - 81
Macomb Community College 30 44 - 74
Mott Community College   Macomb Community College
44.8% Total FG% 45.2%
33.3% 3-Pt. FG% 31.6%
88.5% Free Throw% 57.1%
None Technical Fouls None
36 Points in the Paint 40
17 Points off Turnovers 12
9 2nd Chance Points 10
4 Fast Break Points 10
28 Bench Points 24
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 42.9% 44.8%
3-Pt. FG% 16.7% 41.7% 33.3%
Free Throw% 50.0% 95.5% 88.5%
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 57.1% 45.2%
3-Pt. FG% 25.0% 36.4% 31.6%
Free Throw% 57.1% 57.1% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 5-12 1-4 5-6 0 0 0 3 16 4 2 0 0 37
#23 Dewayn Allen* 0-5 0-3 2-2 0 4 4 1 2 1 1 0 1 26
#05 Jayvien Torrance-Jackson* 0-2 0-0 0-0 1 3 4 2 0 1 2 1 0 21
#04 Henry Speight* 7-10 1-2 10-10 3 5 8 3 25 1 2 0 1 33
#02 Eddie Thigpen* 4-8 0-0 2-4 0 6 6 3 10 1 0 3 1 20
#00 Tavares Oliver 4-8 3-4 0-0 0 0 0 2 11 1 0 0 2 22
#10 Larry Green 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0 16
#11 Carrington Wiggins 6-11 1-4 4-4 2 6 8 1 17 1 3 0 2 25
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demetrius Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0 0 1 0 0 0
Totals 26-58 6-18 23-26 9 28 37 15 81 10 12 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Jalen Stokes* 0-2 0-0 0-0 1 1 2 2 0 0 1 0 0 6
#05 Alante' Coward* 4-10 1-4 3-4 0 1 1 3 12 4 3 0 3 29
#20 Dequann Powell* 4-9 1-2 2-2 1 3 4 0 11 2 1 1 1 27
#00 Amier Gilmore* 6-10 1-1 2-4 1 4 5 4 15 1 1 0 2 28
#12 Tyler Davis* 4-10 2-6 2-4 3 1 4 2 12 0 2 0 1 27
#01 Houston Tucker 4-7 1-2 0-1 2 0 2 1 9 0 0 0 0 18
#03 London Worthy 1-5 0-3 0-0 2 0 2 4 2 1 3 2 1 14
#04 Darren Johnson II 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Matthew Richmond 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Jamal Keese 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#13 Justin Schutz 2-6 0-1 1-2 0 6 6 1 5 1 0 1 0 18
#15 Darrius Canty 3-3 0-0 2-4 0 3 3 3 8 0 1 1 0 12
#21 Donnie Schuester 0-0 0-0 0-0 0 2 2 1 0 4 1 0 0 17
#22 Javonte Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyreke Banach 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 DeLeon McDaniel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 0
Totals 28-62 6-19 12-21 11 24 35 21 74 13 13 5 8 200
* = Starter