Official Basketball Box Score

Mott Community College vs. Wayne County CCD

2/11/2019 at 8:53 p.m. — Detroit, MI

Attendance: 142

Team 1 2 Total
Mott Community College 29 37 - 66
Wayne County Community College 22 24 - 46
Mott Community College   Wayne County Community College
49.0% Total FG% 32.7%
45.8% 3-Pt. FG% 40.0%
83.3% Free Throw% 53.3%
None Technical Fouls None
26 Points in the Paint 18
18 Points off Turnovers 9
0 2nd Chance Points 5
0 Fast Break Points 0
23 Bench Points 29
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 53.8% 49.0%
3-Pt. FG% 33.3% 58.3% 45.8%
Free Throw% 75.0% 100.0% 83.3%
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 29.6% 32.7%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 50.0% 54.5% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 3-9 1-4 2-2 0 5 5 0 9 1 2 1 2 33
#00 Tavares Oliver* 3-4 3-4 0-0 0 4 4 1 9 2 0 1 1 22
#11 Carrington Wiggins* 3-9 0-3 0-0 0 5 5 2 6 3 2 1 0 28
#04 Henry Speight* 5-8 0-1 1-2 0 6 6 1 11 2 1 2 2 30
#02 Eddie Thigpen* 3-6 0-0 2-2 0 8 8 2 8 2 2 0 1 27
#23 Dewayn Allen 6-9 5-7 0-0 0 1 1 1 17 2 2 0 2 19
#05 Jayvien Torrance-Jackson 0-1 0-1 0-0 1 2 3 1 0 4 2 0 0 14
#10 Larry Green 2-3 2-2 0-0 0 1 1 1 6 0 0 0 1 21
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demetrius Miller 0-2 0-2 0-0 0 0 0 1 0 1 0 0 1 6
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 25-51 11-24 5-6 1 32 33 10 66 17 12 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Casey Nwamba* 1-6 0-0 1-2 3 3 6 0 3 1 2 1 0 21
#03 Rashard Zimmerman* 0-3 0-0 5-8 1 2 3 3 5 1 0 0 0 21
#05 Eian Barker* 0-7 0-0 1-2 1 1 2 0 1 2 6 0 1 26
#12 Corey Whitted* 2-5 1-2 0-0 0 4 4 0 5 1 1 1 0 25
#20 Marcus Fleming* 1-2 0-0 1-2 0 6 6 3 3 1 1 1 2 27
#01 Zane Desouza 2-7 1-3 0-0 0 3 3 1 5 2 0 0 0 18
#02 Devan Nichols 6-13 2-4 0-0 1 3 4 0 14 1 1 0 0 20
#04 Keshaun Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Devin Puriefoy 1-2 0-0 0-1 0 0 0 0 2 0 0 0 0 7
#11 Haneef Minus 1-3 0-1 0-0 0 0 0 1 2 1 1 0 1 10
#98 Langston Rudds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kemani Jones 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#10 Kobe Price 2-3 0-0 0-0 0 0 0 1 4 0 1 0 1 14
#23 Carl Stinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#97 Jalen Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Carnell Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#34 Devon Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 17-52 4-10 8-15 8 25 33 10 46 10 14 3 5 200
* = Starter