Official Basketball Box Score

Wayne County CCD vs. Mott Community College

3/5/2019 at 8:40 p.m. — Flint, MI

Officials: Brian Bower, Myke Foster, Shane SmithAttendance: 263

Team 1 2 Total
Wayne County Community College 37 30 - 67
Mott Community College 43 38 - 81
Wayne County Community College   Mott Community College
50.0% Total FG% 44.6%
42.9% 3-Pt. FG% 50.0%
47.6% Free Throw% 95.7%
None Technical Fouls None
36 Points in the Paint 30
14 Points off Turnovers 28
7 2nd Chance Points 7
2 Fast Break Points 2
14 Bench Points 12
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 65.2% 38.7% 50.0%
3-Pt. FG% 75.0% 0% 42.9%
Free Throw% 44.4% 50.0% 47.6%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 46.2% 44.6%
3-Pt. FG% 55.6% 44.4% 50.0%
Free Throw% 92.3% 100.0% 95.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Casey Nwamba* 5-7 0-0 2-6 4 4 8 1 12 2 3 1 0 21
#03 Rashard Zimmerman* 5-11 0-1 4-8 1 4 5 4 14 4 5 0 1 25
#05 Eian Barker* 4-7 0-0 0-0 0 4 4 1 8 5 4 0 0 30
#12 Corey Whitted* 5-9 3-4 2-2 0 1 1 0 15 1 2 0 1 29
#20 Marcus Fleming* 2-4 0-0 0-1 1 2 3 3 4 0 0 1 3 21
#01 Zane Desouza 3-3 0-0 0-0 0 1 1 4 6 1 1 0 0 17
#02 Devan Nichols 2-8 0-2 1-2 0 2 2 1 5 0 1 1 0 18
#04 Keshaun Hayes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Kobe Price 0-3 0-0 0-0 1 3 4 2 0 0 0 2 0 22
#11 Haneef Minus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#99 Langston Rudds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Kemani Jones 1-1 0-0 1-2 0 3 3 3 3 1 3 0 1 10
#15 Langston Rudds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Carl Stinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Devin Puriefoy 0-1 0-0 0-0 0 1 1 1 0 1 0 0 1 7
#32 Carnell Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Devon Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 27-54 3-7 10-21 9 26 35 20 67 15 19 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jordan Roland* 6-13 2-4 11-11 1 1 2 2 25 3 3 0 2 40
#00 Tavares Oliver* 2-6 1-4 0-0 0 1 1 1 5 1 0 0 2 22
#11 Carrington Wiggins* 6-10 1-2 1-1 2 4 6 4 14 2 2 0 1 27
#04 Henry Speight* 6-14 1-3 7-8 1 8 9 2 20 3 2 2 1 35
#02 Eddie Thigpen* 1-3 0-0 3-3 1 3 4 3 5 1 3 1 0 18
#23 Dewayn Allen 2-4 2-2 0-0 0 3 3 3 6 1 1 1 3 19
#05 Jayvien Torrance-Jackson 0-1 0-0 0-0 0 0 0 1 0 3 1 0 0 13
#10 Larry Green 2-5 2-3 0-0 0 2 2 1 6 3 0 0 0 26
#14 James Smith, Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Demetrius Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Isiah Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-56 9-18 22-23 6 23 29 17 81 17 12 4 9 200
* = Starter