Official Basketball Box Score

Mott Community College vs. Macomb Community College

1/27/2020 at 07:40 PM — Macomb Activities Center

Officials: ,,Attendance: 219

Team 1 2 Total
Mott Community College 42 46 - 88
Macomb Community College 39 42 - 81
Mott Community College   Macomb Community College
50.0% Total FG% 40.6%
35.7% 3-Pt. FG% 23.1%
84.0% Free Throw% 66.7%
None Technical Fouls 1
34 Points in the Paint 36
9 Points off Turnovers 6
11 2nd Chance Points 14
4 Fast Break Points 6
12 Bench Points 31
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 52.0% 50.0%
3-Pt. FG% 25.0% 50.0% 35.7%
Free Throw% 100.0% 81.0% 84.0%
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 45.7% 40.6%
3-Pt. FG% 28.6% 16.7% 23.1%
Free Throw% 72.2% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Armonee Felder* 4-7 1-2 1-1 0 2 2 4 10 1 3 1 1 25
#02 Terence Williams* 3-6 0-0 1-3 0 5 5 1 7 8 2 1 1 38
#03 Andre Bradford* 3-8 0-2 9-9 0 2 2 3 15 1 3 0 2 27
#11 Carrington Wiggins* 7-13 1-4 3-4 3 2 5 2 18 4 2 1 2 38
#33 Taylor Currie* 11-20 0-0 4-4 3 7 10 4 26 0 1 2 0 37
#05 JD Rawls 3-7 3-5 2-2 1 3 4 5 11 2 0 0 0 22
#12 Nick Waterworth 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 8
#24 Demetrius Miller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Gabe Rigwelski 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-62 5-14 21-25 8 24 32 21 88 17 11 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Amier Gilmore* 8-13 0-0 4-8 10 3 13 4 20 1 0 0 0 27
#3 Dequan Powell* 1-6 0-0 0-0 1 2 3 2 2 4 0 0 0 20
#5 Alante Coward* 4-12 0-1 3-4 1 1 2 1 11 2 3 0 1 24
#13 Justin Schutz* 5-10 1-4 0-0 0 1 1 4 11 0 3 0 2 24
#20 Delano Williams* 3-6 0-1 0-0 1 5 6 2 6 1 2 0 3 23
#1 Houston Tucker 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#4 Ron Hill 0-4 0-1 11-12 0 1 1 2 11 2 2 0 1 20
#10 Matthew Richmond 1-4 0-2 0-0 0 2 2 5 2 1 0 0 1 22
#12 Donnie Schuster 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#15 Deleon McDaniel 1-2 0-0 0-2 2 2 4 0 2 0 0 0 0 3
#22 Djuan Seal 5-10 2-3 4-7 2 6 8 2 16 0 0 1 0 27
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-69 3-13 22-33 20 24 44 23 81 11 10 1 8 200
* = Starter