Official Basketball Box Score

GRCC Raiders vs. Mott CC Bears

2021-03-03 at 19:45:00 — Flint, MI

Officials: Nick Meyer, Chuck Phillipson, Mike KavalichAttendance: 0

Team 1 2 Total
Grand Rapids Community College 27 26 - 53
Mott Community College 39 41 - 80
Grand Rapids Community College   Mott Community College
32.8% Total FG% 50.0%
25.0% 3-Pt. FG% 28.6%
54.5% Free Throw% 60.0%
3 Technical Fouls None
30 Points in the Paint 50
11 Points off Turnovers 17
8 2nd Chance Points 16
6 Fast Break Points 6
22 Bench Points 40
Grand Rapids Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.4% 32.8%
3-Pt. FG% 33.3% 16.7% 25.0%
Free Throw% 69.2% 33.3% 54.5%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 51.7% 50.0%
3-Pt. FG% 14.3% 42.9% 28.6%
Free Throw% 57.1% 61.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#TM TEAM* 0-0 0-0 0-0 4 1 5 0 0 0 0 0 0
# 0 Malik Clincy* 4-10 0-1 1-1 2 3 5 4 9 2 2 0 2 21
# 1 Isaac Anderson* 3-7 0-0 3-4 5 2 7 5 9 1 4 0 3 20
# 3 Chandler Collins* 0-4 0-1 0-0 0 2 2 2 0 0 2 0 0 26
# 5 Darien Banks* 1-11 1-5 4-6 0 2 2 2 7 0 6 0 0 27
#12 Azyah Brown* 3-7 0-0 0-1 4 2 6 1 6 1 0 2 0 21
# 2 Aaron Tomlinson 2-3 0-1 1-1 0 1 1 0 5 2 0 0 0 13
# 4 Richard Major 2-6 0-2 3-6 1 1 2 0 7 2 2 0 0 29
#10 Justus Clark 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#11 Braden Kleyn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Dasani Darnell 1-2 0-0 0-1 1 3 4 0 2 0 2 0 0 17
#21 Sam Benton Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#21 Sam Benton Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 D'Avery Moore 2-3 2-2 0-0 1 1 2 1 6 0 2 0 0 14
#23 Brockton Kohler 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#32 Khyree Beyah 1-4 0-0 0-2 3 1 4 2 2 0 1 0 0 3
#34 Isaiah Guenther 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 1 5 0 0 0 0 0 0
Totals 19-58 3-12 12-22 21 19 40 19 53 8 22 2 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Jailin Lee* 1-5 0-1 2-2 1 2 3 1 4 7 0 1 1 20
#TM TEAM* 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
# 3 Andre Bradford* 5-13 1-5 3-4 0 3 3 1 14 2 4 1 1 24
#10 Josiah Hammons* 4-8 3-7 0-0 0 2 2 1 11 2 0 1 0 25
#23 Connor Bush* 1-3 0-0 2-2 2 6 8 2 4 1 3 1 1 14
#25 Armond Williams* 3-6 0-0 1-2 0 3 3 2 7 2 1 1 2 15
# 2 Austin Roland 2-3 0-0 0-0 1 0 1 4 4 1 0 0 0 9
# 4 Saiveon Williams 8-13 0-0 2-3 6 0 6 3 18 2 0 1 1 22
# 5 JD Rawls 2-3 0-1 1-4 0 2 2 1 5 0 0 0 1 20
#11 Derrick Bryant 1-3 0-0 0-1 0 0 0 1 2 5 1 0 1 22
#22 Gabe Ringwelski 1-1 0-0 0-0 0 2 2 1 2 0 0 3 0 5
#32 Jaylen Daughtery 4-6 0-0 1-2 1 3 4 3 9 0 1 1 0 24
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0 0 0 0 0
Totals 32-64 4-14 12-20 14 25 39 20 80 22 10 10 8 200
* = Starter