Official Basketball Box Score

Wayne County Community College vs. Mott Community College

3/5/2021 at 07:40 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 25 31 - 56
Mott Community College 42 39 - 81
Wayne County Community College   Mott Community College
42.9% Total FG% 53.4%
35.7% 3-Pt. FG% 50.0%
47.4% Free Throw% 71.4%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 42.9%
3-Pt. FG% 35.7%
Free Throw% 47.4%
Mott Community College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 50.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jadon Tillman* 3-10 0-3 0-0 1 5 6 0 6 4 7 0 1 34
#3 Percy Redd* 1-2 0-0 2-2 0 0 0 0 4 1 3 0 0 14
#5 Patrick Hatcher* 2-6 2-3 1-4 0 2 2 1 7 3 1 0 2 26
#14 John Massey* 1-1 1-1 1-2 0 5 5 0 4 1 0 1 1 20
#15 Rashawn Cowan* 5-9 0-1 3-6 4 2 6 2 13 0 0 1 2 26
#1 Osiris Atisso 2-3 0-0 1-1 0 2 2 1 5 1 1 0 1 7
#4 Myles Dalton 3-8 1-3 0-2 2 1 3 2 7 1 1 0 1 27
#10 Jack Kenney 1-3 1-3 0-0 0 0 0 0 3 1 0 0 0 10
#20 Jeremy Morgan 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 7
#22 Marcus Currington 0-2 0-0 1-2 0 0 0 0 1 0 1 0 0 12
#23 Patric Allen 0-0 0-0 0-0 1 1 2 3 0 0 1 0 0 3
#30 Noah Burns 2-4 0-0 0-0 0 0 0 1 4 0 1 1 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 21-49 5-14 9-19 8 21 29 11 56 12 17 3 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Andre Bradford* 3-6 1-4 0-1 0 3 3 2 7 3 1 0 0 19
#4 Saiveon Williams* 5-9 0-0 0-0 2 7 9 2 10 3 1 1 0 24
#10 Josiah Hammons* 4-7 3-5 0-0 1 1 2 1 11 2 1 0 2 16
#11 Derrick Bryant* 1-5 1-2 0-0 0 0 0 0 3 5 1 0 0 18
#23 Connor Bush* 1-5 0-1 5-6 0 1 1 3 7 0 1 0 2 18
#1 Jailin Lee 2-5 1-2 0-0 0 3 3 3 5 5 2 0 2 23
#2 Austin Roland 3-4 0-0 3-3 0 2 2 2 9 2 0 1 0 22
#5 JD Rawls 5-8 3-4 1-2 1 3 4 0 14 4 3 0 3 24
#22 Gabe Ringwelski 2-2 0-0 0-0 0 2 2 2 4 0 0 0 0 5
#25 Armond Williams 2-2 0-0 1-2 0 2 2 2 5 0 1 0 0 18
#32 Jaylen Daughtery 3-5 0-0 0-0 2 1 3 0 6 0 1 0 2 13
#TM Team 0-0 0-0 0-0 2 1 3 0 2
Totals 31-58 9-18 10-14 8 26 34 17 81 24 14 2 11 200
* = Starter