Official Basketball Box Score

Wayne County CCD vs. Mott Community College

4/6/2021 at 8:40 p.m. — Flint, MI

Attendance: 0

Team 1 2 Total
Wayne County Community College 20 19 - 39
Mott Community College 40 39 - 79
Wayne County Community College   Mott Community College
28.1% Total FG% 48.3%
11.1% 3-Pt. FG% 50.0%
54.5% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 34
12 Points off Turnovers 27
8 2nd Chance Points 6
0 Fast Break Points 20
29 Bench Points 28
Wayne County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 25.9% 28.1%
3-Pt. FG% 0% 33.3% 11.1%
Free Throw% 50.0% 57.1% 54.5%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 50.0% 48.3%
3-Pt. FG% 63.6% 28.6% 50.0%
Free Throw% 81.8% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jadon Tillman* 1-4 0-1 0-0 0 2 2 1 2 1 4 0 1 20
#03 Percy Redd* 0-5 0-1 2-4 0 0 0 0 2 2 1 0 0 24
#14 John Massey* 1-7 0-2 0-0 1 3 4 3 2 2 5 1 0 18
#15 Rashawn Cowan* 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 9
#22 Marcus Currington* 2-3 0-0 0-0 3 4 7 2 4 0 0 3 1 20
#01 Osiris Atisso 1-5 1-1 0-0 1 1 2 2 3 0 4 0 0 13
#04 Myles Dalton 1-6 0-1 4-5 2 1 3 4 6 0 3 0 1 14
#05 Patrick Hatcher 2-5 0-1 0-2 3 3 6 0 4 0 1 1 0 22
#10 Jack Kenney 1-6 0-1 0-0 3 2 5 1 2 0 2 0 2 15
#11 Eric Richardson 2-7 0-1 0-0 1 1 2 3 4 2 3 0 3 21
#12 IBN Abdul-Rahman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jeremy Morgan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Patric Allen 1-3 0-0 0-0 2 1 3 0 2 0 1 0 0 5
#24 Mike Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Maleek Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Noah Burns 4-6 0-0 0-0 0 2 2 0 8 0 1 0 2 19
#54 Stacy Davis Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 0
Totals 16-57 1-9 6-11 17 24 41 16 39 7 27 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Connor Bush* 2-5 0-0 2-4 2 3 5 1 6 3 1 0 3 25
#03 Andre Bradford* 2-6 1-4 2-2 0 4 4 2 7 3 3 1 2 22
#04 Saiveon Williams* 7-12 1-1 1-3 2 5 7 1 16 4 2 4 4 33
#10 Josiah Hammons* 6-8 4-4 0-0 0 3 3 0 16 1 0 0 0 22
#11 Derrick Bryant* 1-2 0-1 4-4 0 2 2 1 6 2 1 0 2 22
#02 Austin Roland 1-4 0-0 2-2 2 1 3 3 4 1 2 0 1 18
#05 JD Rawls 1-4 0-2 0-2 1 2 3 2 2 1 1 0 1 18
#22 Gabe Ringwelski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Jailin Lee 7-12 3-6 2-2 0 1 1 2 19 1 0 0 2 18
#25 Armond Williams 1-5 0-0 1-2 1 3 4 0 3 2 1 1 2 22
#32 Jaylen Daughtery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 3 0 0 0
Totals 28-58 9-18 14-21 9 26 35 12 79 18 14 6 17 200
* = Starter