Official Basketball Box Score

Rochester College vs. Mott Community College

11/9/2021 at 8:26 p.m. — Flint, MI

Attendance: 69

Team 1 2 Total
Rochester University JV 22 29 - 51
Mott Community College 48 51 - 99
Rochester University JV   Mott Community College
32.7% Total FG% 50.6%
33.3% 3-Pt. FG% 34.5%
69.2% Free Throw% 77.8%
None Technical Fouls 1
20 Points in the Paint 54
5 Points off Turnovers 37
11 2nd Chance Points 15
0 Fast Break Points 18
27 Bench Points 48
Rochester University JV
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 40.0% 32.7%
3-Pt. FG% 40.0% 25.0% 33.3%
Free Throw% 50.0% 77.8% 69.2%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 52.4% 50.6%
3-Pt. FG% 28.6% 40.0% 34.5%
Free Throw% 85.7% 50.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Elijah Parrish* 0-5 0-0 0-2 0 5 5 2 0 1 3 1 1 22
#04 Caden Veenhuis* 3-7 0-2 0-0 2 1 3 1 6 2 2 0 0 26
#05 George Reshotka* 2-11 1-1 0-0 2 1 3 0 5 1 6 0 2 32
#21 Marios Tsielos* 1-4 0-2 3-3 2 2 4 0 5 0 2 0 0 22
#01 Cameron Sutton* 3-7 2-3 0-0 0 2 2 1 8 0 6 1 1 20
#03 Jeremy Neal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Mark Alexander 5-10 1-2 3-4 1 3 4 3 14 1 3 1 0 25
#15 Charles Anderson 3-7 2-5 0-0 2 2 4 0 8 0 2 0 0 15
#20 Dijionte Allen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 David Stankoski 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 14
#23 Mark Holland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Vaggelis Antonopoulos 0-2 0-2 3-4 0 2 2 1 3 2 3 0 1 17
#44 Robert Bobrockyl 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 8 9 0 0
Totals 18-55 6-18 9-13 10 27 37 10 51 7 27 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Connor Bush* 5-6 0-0 0-1 1 3 4 1 10 0 2 3 4 19
#03 Andre Bradford* 4-9 2-6 0-0 0 1 1 0 10 4 1 0 5 20
#04 Savieon Williams* 6-11 0-1 1-2 6 1 7 0 13 0 1 0 0 18
#10 Josiah Hammons* 4-11 2-8 2-2 0 2 2 2 12 2 1 0 1 24
#00 Derrick Bryant* 3-4 0-1 0-0 0 0 0 2 6 2 2 0 1 20
#11 Austin Roland 0-3 0-0 0-0 2 1 3 2 0 4 0 0 0 19
#05 JD Rawls 7-12 3-7 1-1 2 2 4 3 18 1 0 0 3 20
#01 Jailin Lee 4-9 3-5 0-0 0 4 4 1 11 4 2 2 1 17
#25 Armond Williams 4-4 0-0 0-0 0 4 4 3 8 1 0 0 0 11
#02 Kelvin Balfour 2-5 0-1 0-0 1 3 4 1 4 2 1 1 2 17
#12 Denzekiel Briscoe 2-7 0-0 3-3 2 5 7 3 7 1 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 41-81 10-29 7-9 14 28 42 18 99 21 10 6 18 200
* = Starter