Official Basketball Box Score

Lansing Community College vs. Mott Community College

11/22/2021 at 8:55 p.m. — Flint, MI

Attendance: 125

Team 1 2 Total
Lansing Community College 33 36 - 69
Mott Community College 46 48 - 94
Lansing Community College   Mott Community College
35.6% Total FG% 49.4%
13.0% 3-Pt. FG% 38.5%
77.8% Free Throw% 85.7%
None Technical Fouls None
36 Points in the Paint 56
8 Points off Turnovers 12
12 2nd Chance Points 25
4 Fast Break Points 4
14 Bench Points 37
Lansing Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 34.3% 35.6%
3-Pt. FG% 27.3% 0% 13.0%
Free Throw% 50.0% 85.7% 77.8%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 51.4% 49.4%
3-Pt. FG% 42.9% 33.3% 38.5%
Free Throw% 0% 85.7% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cole Krause* 3-6 0-0 2-2 1 3 4 2 8 3 2 1 2 29
#04 Drew Lowder* 3-14 0-6 2-2 0 6 6 0 8 4 4 0 0 35
#05 Tyshan Kelley* 5-13 2-6 4-4 0 1 1 0 16 1 1 0 2 31
#23 Sean Cobb* 8-15 0-2 4-6 2 7 9 0 20 1 1 2 1 30
#24 Hunter Woolston* 1-2 1-2 0-0 1 1 2 1 3 0 0 0 0 14
#01 Zhervonte Smith 2-9 0-4 0-2 0 1 1 1 4 2 1 0 2 17
#02 Kylor Mills 2-2 0-0 0-0 1 1 2 1 4 1 0 0 0 5
#03 Jyon Young 0-5 0-2 0-0 0 0 0 0 0 1 1 0 0 14
#10 Jaylen Davison 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 9
#21 Zach Berry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Ja'Den Morrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Mitchel Skym 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Dawson Lott 2-4 0-1 2-2 2 1 3 1 6 0 0 0 0 16
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0 0 0 0 0 0
Totals 26-73 3-23 14-18 12 25 37 6 69 13 10 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Connor Bush* 4-7 0-0 0-0 2 5 7 2 8 2 1 3 1 25
#03 Andre Bradford* 8-15 4-8 1-2 0 2 2 1 21 3 2 1 2 24
#04 Savieon Williams* 6-7 0-0 3-3 2 13 15 2 15 1 3 2 0 21
#10 Josiah Hammons* 3-9 2-7 0-0 2 2 4 2 8 0 0 1 0 19
#00 Derrick Bryant* 2-4 1-2 0-0 0 3 3 0 5 4 0 0 1 25
#11 Austin Roland 3-8 0-0 0-0 2 0 2 1 6 2 0 0 1 21
#05 JD Rawls 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#01 Jailin Lee 3-10 2-6 2-2 1 5 6 1 10 0 1 2 1 15
#25 Armond Williams 4-6 0-0 0-0 3 0 3 3 8 2 2 1 1 16
#02 Kelvin Balfour 4-10 1-3 0-0 1 1 2 0 9 2 1 0 1 24
#12 Denzekiel Briscoe 2-3 0-0 0-0 2 5 7 1 4 2 1 0 1 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 0
Totals 39-79 10-26 6-7 15 38 53 13 94 18 11 10 9 200
* = Starter