Official Basketball Box Score

Mott Community College vs. Terra State Community College

11/30/2021 at 9:20 p.m. — Fremont, OH

Attendance: 25

Team 1 2 Total
Mott Community College 30 39 - 69
Terra State 26 31 - 57
Mott Community College   Terra State
35.8% Total FG% 38.3%
25.0% 3-Pt. FG% 11.1%
63.0% Free Throw% 52.9%
1 Technical Fouls 1
36 Points in the Paint 32
18 Points off Turnovers 13
14 2nd Chance Points 12
14 Fast Break Points 2
25 Bench Points 12
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 36.1% 35.8%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 50.0% 73.3% 63.0%
Terra State
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 41.4% 38.3%
3-Pt. FG% 16.7% 0% 11.1%
Free Throw% 66.7% 50.0% 52.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Connor Bush* 3-6 0-0 3-5 2 2 4 4 9 1 2 2 0 20
#03 Andre Bradford* 1-9 0-2 4-6 0 1 1 3 6 0 3 0 0 22
#04 Savieon Williams* 2-7 0-0 1-2 5 3 8 2 5 0 0 2 1 23
#10 Josiah Hammons* 6-13 2-6 2-4 1 2 3 1 16 3 3 2 3 32
#00 Derrick Bryant* 2-5 2-3 2-2 0 4 4 3 8 3 4 0 0 23
#11 Austin Roland 0-3 0-1 0-0 1 1 2 0 0 6 0 0 3 11
#05 JD Rawls 1-2 0-1 0-0 0 1 1 3 2 0 0 0 0 12
#01 Jailin Lee 2-6 0-2 0-0 0 1 1 2 4 1 2 0 1 14
#25 Armond Williams 5-9 0-0 5-8 5 5 10 2 15 1 0 2 0 20
#02 Kelvin Balfour 0-3 0-1 0-0 1 1 2 1 0 2 2 0 2 15
#12 Denzekiel Briscoe 2-4 0-0 0-0 0 1 1 0 4 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 8 11 0 0 0 0 0 0 0
Totals 24-67 4-16 17-27 18 30 48 21 69 17 17 8 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Terrell Humes-Kinzer* 4-12 1-7 2-3 0 0 0 4 11 1 1 0 0 26
#01 Charles Knuckles* 4-12 1-5 2-2 3 4 7 3 11 1 3 1 5 38
#05 Tyreek Crump* 3-8 0-3 1-2 1 4 5 4 7 5 2 0 1 34
#12 Brendan Reynolds* 5-10 0-0 0-0 1 7 8 2 10 0 3 2 0 26
#15 Malcolm Sims, Jr.* 3-6 0-0 0-0 3 2 5 4 6 2 4 0 2 36
#03 Jordan Whiteford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Prentiss Suggs 1-4 0-2 3-6 1 3 4 5 5 0 3 0 2 15
#11 Anthony Maxie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Korey Robinson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#20 Mekhi Jarrett 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 2
#22 Jaylen Davis 3-6 0-1 1-4 2 6 8 2 7 0 3 7 0 19
#24 Duane Satchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Avonti Duncan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
Totals 23-60 2-18 9-17 12 28 40 24 57 9 20 10 10 200
* = Starter