Official Basketball Box Score

Schoolcraft College vs. Mott Community College

1/3/2022 at 10:16 p.m. — Flint, MI

Attendance: 97

Team 1 2 Total
Schoolcraft College 25 36 - 61
Mott Community College 40 40 - 80
Schoolcraft College   Mott Community College
40.0% Total FG% 44.1%
29.2% 3-Pt. FG% 44.0%
40.0% Free Throw% 56.3%
None Technical Fouls None
30 Points in the Paint 34
6 Points off Turnovers 16
4 2nd Chance Points 7
12 Fast Break Points 4
14 Bench Points 39
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 50.0% 40.0%
3-Pt. FG% 25.0% 33.3% 29.2%
Free Throw% 40.0% 40.0% 40.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 40.0% 44.1%
3-Pt. FG% 42.9% 45.5% 44.0%
Free Throw% 33.3% 70.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Ashton Nance* 1-4 0-0 1-2 1 3 4 4 3 0 3 2 2 25
#01 Jamoni Jones* 6-15 0-6 3-6 1 4 5 0 15 2 0 0 1 36
#02 Keionte Cornelius* 8-19 3-8 1-4 1 4 5 3 20 2 4 0 3 36
#05 Cedric Givens* 1-5 1-3 0-0 0 5 5 2 3 1 2 0 0 33
#13 Aldophus Cast* 2-3 1-1 1-3 0 5 5 1 6 6 2 0 1 26
#00 Ross Stofflet 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Shayne Scruggs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Marquis Barnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Devin White 3-5 1-1 0-0 3 0 3 3 7 0 1 0 0 22
#22 Charles Randall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jakadi Frazier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Avery Ismail 3-9 1-5 0-0 1 4 5 1 7 0 1 0 0 22
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0 0 1 0 0 0
Totals 24-60 7-24 6-15 8 28 36 14 61 11 14 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Connor Bush* 6-9 0-1 0-0 1 11 12 3 12 3 1 2 0 32
#11 Austin Roland* 1-7 1-2 0-0 1 0 1 3 3 2 1 0 1 18
#05 JD Rawls* 5-10 2-5 0-0 1 2 3 2 12 1 2 0 0 24
#04 Savieon Williams* 3-5 0-0 0-0 2 2 4 2 6 0 1 0 0 20
#00 Derrick Bryant* 2-8 0-0 4-4 2 3 5 1 8 12 2 0 1 26
#03 Andre Bradford 1-3 1-3 0-0 0 1 1 1 3 2 0 1 0 10
#01 Jailin Lee 2-5 1-3 2-2 0 3 3 1 7 1 0 0 0 14
#10 Josiah Hammons 7-14 6-11 0-0 0 1 1 2 20 0 0 0 3 25
#25 Armond Williams 0-1 0-0 1-6 0 7 7 1 1 2 2 0 0 17
#02 Kelvin Balfour 3-6 0-0 2-4 3 2 5 1 8 0 1 0 1 14
#12 Denzekiel Briscoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 0
Totals 30-68 11-25 9-16 13 35 48 17 80 23 10 3 6 200
* = Starter