Official Basketball Box Score

Henry Ford College vs. Mott Community College

1/31/2022 at 9:26 p.m. — Flint, MI

Officials: Mike Maisner, Brian Smith, Mike CenaAttendance: 127

Team 1 2 OT Total
Henry Ford College 34 45 12 - 91
Mott Community College 29 50 9 - 88
Henry Ford College   Mott Community College
48.6% Total FG% 37.2%
41.2% 3-Pt. FG% 28.1%
58.3% Free Throw% 78.9%
None Technical Fouls None
36 Points in the Paint 40
9 Points off Turnovers 16
13 2nd Chance Points 17
4 Fast Break Points 8
15 Bench Points 40
Henry Ford College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 53.1% 48.6%
3-Pt. FG% 38.1% 54.5% 41.2%
Free Throw% 0% 62.5% 58.3%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 23.9% 53.1% 37.2%
3-Pt. FG% 20.0% 40.0% 28.1%
Free Throw% 57.1% 100.0% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Brandon Michrina* 0-2 0-2 2-2 0 3 3 1 2 1 1 0 0 12
#05 Carrington McCaskill* 5-8 0-0 2-2 1 5 6 3 12 1 1 5 1 33
#11 Kalil Whitehead* 7-10 3-5 0-0 1 2 3 1 17 0 2 0 0 36
#01 Mak Manciel* 7-16 4-6 2-2 2 2 4 4 20 7 3 0 0 38
#02 Gary Solomon* 11-19 2-6 1-6 1 9 10 2 25 9 6 1 1 40
#00 Sergio Stephen 0-1 0-0 0-0 0 1 1 0 0 2 1 0 0 7
#03 Curtis Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Keyshawn Devlin 2-5 2-4 0-0 0 1 1 0 6 1 0 0 1 12
#10 Riccardo Covin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Tyler Mack 0-2 0-2 0-0 1 5 6 3 0 0 1 1 0 11
#15 Daniel Autrey 3-9 3-9 0-0 1 3 4 0 9 2 0 2 0 35
#23 Jamal Bradley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Andrew Leamy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 35-72 14-34 7-12 11 34 45 14 91 23 16 9 3 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Connor Bush* 2-9 1-2 5-7 2 6 8 1 10 1 0 3 1 35
#03 Andre Bradford* 6-19 3-13 4-4 0 2 2 1 19 3 2 0 2 33
#04 Savieon Williams* 0-3 0-0 0-0 0 0 0 2 0 0 1 1 0 9
#10 Josiah Hammons* 1-6 0-3 2-2 1 3 4 4 4 0 0 0 2 17
#00 Derrick Bryant* 7-9 0-0 1-2 1 0 1 1 15 5 0 0 1 29
#11 Austin Roland 2-4 1-1 0-0 0 2 2 1 5 0 0 0 1 15
#05 JD Rawls 4-9 3-7 0-0 1 0 1 1 11 2 1 0 2 24
#01 Jailin Lee 4-8 1-4 1-2 1 2 3 0 10 3 0 0 0 14
#25 Armond Williams 3-8 0-0 0-0 5 6 11 0 6 2 0 1 0 25
#02 Kelvin Balfour 3-11 0-2 2-2 3 4 7 4 8 1 3 0 0 24
#12 Denzekiel Briscoe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 7 4 11 0 1
Totals 32-86 9-32 15-19 21 29 50 15 88 17 8 5 9 225
* = Starter