Official Basketball Box Score

Mott Community College vs. St. Clair County Community College

3/1/2022 at 7:30 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 OT Total
Mott Community College 43 29 10 - 82
St. Clair County Community College 26 46 15 - 87
Mott Community College   St. Clair County Community College
40.3% Total FG% 45.7%
17.6% 3-Pt. FG% 26.1%
84.0% Free Throw% 70.8%
1 Technical Fouls 1
46 Points in the Paint 48
13 Points off Turnovers 17
22 2nd Chance Points 24
0 Fast Break Points 0
60 Bench Points 15
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.0% 40.3%
3-Pt. FG% 20.0% 20.0% 17.6%
Free Throw% 70.0% 90.9% 84.0%
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 45.7%
3-Pt. FG% 9.1% 36.4% 26.1%
Free Throw% 83.3% 57.1% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Derrick Bryant* 2-4 0-0 0-0 0 2 2 2 4 3 2 0 0 28
#2 Kelvin Balfour* 4-13 1-3 3-3 2 3 5 2 12 1 2 0 0 30
#3 Andre Bradford* 2-11 0-5 2-3 1 2 3 0 6 1 7 1 2 21
#11 Austin Roland* 0-2 0-2 0-0 0 4 4 2 0 0 1 0 1 17
#12 Denzekiel Briscoe* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Jailin Lee 1-5 0-1 3-4 0 0 0 2 5 3 2 0 1 18
#4 Savieon Williams 6-9 0-0 2-2 6 3 9 3 14 0 1 2 3 26
#5 JD Rawls 2-5 1-2 0-0 2 2 4 2 5 3 0 0 1 17
#10 Josiah Hammons 2-7 1-4 1-2 0 1 1 0 6 0 0 0 0 19
#13 Connor Bush 4-9 0-0 10-11 6 1 7 1 18 1 1 2 0 23
#25 Armond Williams 6-7 0-0 0-0 2 4 6 4 12 0 2 0 3 25
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-72 3-17 21-25 21 24 45 18 82 12 18 5 11 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caron Clayton* 4-13 2-6 5-9 0 3 3 4 15 2 2 0 3 32
#5 Christopher Ballard* 9-12 0-0 4-4 4 7 11 2 22 4 2 3 2 43
#12 Emmanuel Ndambi* 4-5 0-0 7-7 6 4 10 4 15 2 2 2 2 34
#23 Devean Franklin* 1-8 0-5 0-0 0 1 1 2 2 2 1 0 1 29
#25 Omari Duncan* 7-14 4-6 0-2 1 2 3 2 18 5 1 1 0 30
#2 Kevin Ibula 0-3 0-3 0-0 0 3 3 1 0 0 1 0 1 8
#3 Savion Gray 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#4 Au'Mari Smith 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0 5
#10 Cameron Hudson 0-2 0-1 0-0 1 1 2 0 0 3 3 0 0 25
#11 Christopher Dobessi-Tindane 6-11 0-2 1-2 3 4 7 5 13 0 0 1 1 16
#15 Nathanyiel Pericles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 5 2 7 0 0
Totals 32-70 6-23 17-24 20 27 47 21 87 18 13 8 10 225
* = Starter