Official Basketball Box Score

Delta College vs. Mott Community College

11/16/2022 at 7:30 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Delta College 37 19 - 56
Mott Community College 45 48 - 93
Delta College   Mott Community College
30.0% Total FG% 46.5%
18.2% 3-Pt. FG% 23.8%
71.4% Free Throw% 81.5%
2 Technical Fouls 1
30 Points in the Paint 54
4 Points off Turnovers 21
8 2nd Chance Points 23
0 Fast Break Points 16
28 Bench Points 31
Delta College
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 21.2% 30.0%
3-Pt. FG% 13.3% 28.6% 18.2%
Free Throw% 70.0% 75.0% 71.4%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 51.5% 46.5%
3-Pt. FG% 15.4% 37.5% 23.8%
Free Throw% 91.7% 73.3% 81.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Isaiah Sewell* 1-6 0-2 3-3 1 2 3 3 5 0 3 1 1 20
#11 Bryce McNair* 5-14 1-2 0-0 3 1 4 3 11 0 4 0 1 25
#21 Travis Pourciau* 0-2 0-0 0-0 0 1 1 4 0 0 3 0 0 8
#23 Kevontrez Vaughn* 0-1 0-0 1-2 0 4 4 2 1 1 1 1 1 18
#32 Jacob Carlson* 4-13 1-5 2-2 3 5 8 2 11 0 1 0 2 36
#00 George Armstrong 0-3 0-2 0-0 1 0 1 2 0 0 0 1 0 4
#02 Devin Lilly 2-7 0-2 0-1 2 2 4 1 4 0 3 0 0 17
#03 Demetrius Clark 3-7 0-0 1-2 0 2 2 3 7 0 1 1 0 21
#05 Jayden Williams 0-1 0-1 0-0 0 2 2 2 0 1 1 1 0 18
#10 Jamahl Trice 3-12 1-7 2-2 3 1 4 0 9 4 1 0 0 22
#12 Israel Smith 1-1 1-1 0-0 0 0 0 1 3 0 1 0 0 5
#14 Nathon Jackson 2-3 0-0 1-2 3 1 4 3 5 0 2 0 1 8
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 21-70 4-22 10-14 19 24 43 26 56 6 22 5 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mehki Ellison* 7-11 1-4 9-9 2 2 4 0 24 0 1 1 1 27
#04 Trucel Singleton* 4-11 2-6 2-3 2 5 7 1 12 1 0 0 1 23
#05 Terrance Jones* 2-10 0-2 2-3 3 3 6 2 6 2 0 0 2 30
#11 Tylan Osborn* 2-6 0-0 2-3 4 8 12 3 6 4 1 1 2 28
#25 Vincent Mayes* 6-9 0-0 2-2 1 3 4 3 14 0 3 5 0 18
#00 Zavion McClendon 3-9 0-3 3-4 2 8 10 1 9 3 3 0 0 25
#01 Nate Brown 4-6 0-1 1-1 4 2 6 1 9 1 1 1 0 15
#02 Phoenix Marble 3-6 2-4 1-2 0 0 0 1 9 0 0 1 1 22
#12 Duriel Mask 2-3 0-1 0-0 0 3 3 3 4 3 2 0 2 13
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-71 5-21 22-27 19 35 54 15 93 14 11 9 9 201
* = Starter