Official Basketball Box Score

Mott Community College vs. Owens Community College

11/28/2022 at 7:30 PM — SHAC, Perrysburg, OH

Officials: ,,Attendance: 0

Team 1 2 Total
Mott Community College 46 38 - 84
Owens Community College 26 34 - 60
Mott Community College   Owens Community College
48.4% Total FG% 42.9%
38.5% 3-Pt. FG% 21.4%
79.2% Free Throw% 42.9%
None Technical Fouls None
42 Points in the Paint 44
28 Points off Turnovers 21
13 2nd Chance Points 5
10 Fast Break Points 18
43 Bench Points 17
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 48.1% 48.4%
3-Pt. FG% 25.0% 60.0% 38.5%
Free Throw% 100.0% 64.3% 79.2%
Owens Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 50.0% 42.9%
3-Pt. FG% 28.6% 14.3% 21.4%
Free Throw% 40.0% 50.0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Mehki Ellison* 6-14 0-2 8-9 0 3 3 1 20 6 1 0 6 37
#04 Trucel Singleton* 4-7 2-3 1-1 0 6 6 0 11 3 2 0 2 33
#05 Terrance Jones* 1-1 0-0 0-0 0 0 0 1 2 1 3 0 1 20
#11 Tylan Osborn* 1-4 0-0 0-0 2 3 5 3 2 2 1 1 2 20
#25 Vincent Mayes* 2-7 0-0 2-4 0 3 3 1 6 0 5 1 0 22
#00 Zavion McClendon 7-10 2-5 1-2 1 6 7 2 17 1 6 1 1 20
#01 Nate Brown 4-11 1-3 2-3 5 1 6 1 11 0 0 1 1 11
#02 Phoenix Marble 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 9
#10 Damarcies Moore 4-6 0-0 5-5 2 6 8 1 13 4 2 0 3 22
#12 Duriel Mask 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 30-62 5-13 19-24 14 29 43 13 84 17 22 4 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Deveyous Terrell* 8-14 1-3 0-3 1 3 4 4 17 6 8 0 4 31
#13 Michael Varanese* 2-6 0-1 0-0 1 1 2 0 4 1 0 1 0 17
#14 Lamont Allen* 0-5 0-1 0-0 3 1 4 2 0 5 2 2 3 35
#22 Jermiah Belcher* 5-11 0-0 1-2 2 4 6 2 11 0 4 0 1 20
#55 Lamon Burton* 4-10 1-4 2-2 0 3 3 3 11 3 5 0 2 32
#05 Jacob Enke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Sam Travis 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 9
#12 Keshawn Merrill 1-1 0-0 0-0 0 0 0 2 2 0 2 0 1 10
#21 Amir Dallas 3-8 0-3 0-0 2 3 5 2 6 1 0 0 2 19
#23 Jaylen Adams 3-7 1-2 0-0 1 3 4 0 7 2 4 1 3 21
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 27-63 3-14 3-7 10 19 29 16 60 18 25 4 16 199
* = Starter