Official Basketball Box Score

Hocking College vs. Mott Community College

12/16/2022 at 7:30 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Hocking College 33 42 - 75
Mott Community College 35 34 - 69
Hocking College   Mott Community College
42.0% Total FG% 36.1%
30.8% 3-Pt. FG% 19.0%
72.2% Free Throw% 92.9%
2 Technical Fouls None
42 Points in the Paint 42
13 Points off Turnovers 16
12 2nd Chance Points 11
6 Fast Break Points 10
14 Bench Points 23
Hocking College
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 40.5% 42.0%
3-Pt. FG% 16.7% 42.9% 30.8%
Free Throw% 66.7% 75.0% 72.2%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 36.8% 36.1%
3-Pt. FG% 27.3% 10.0% 19.0%
Free Throw% 100.0% 83.3% 92.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chris Peoples* 3-11 0-2 2-2 2 7 9 3 8 3 2 0 1 32
#01 James Moore* 2-10 0-3 5-8 1 1 2 1 9 2 3 0 0 26
#03 Trevell Adams* 8-15 2-3 3-4 1 5 6 0 21 3 2 1 2 26
#04 Rashid Chisholm* 4-7 0-1 2-2 1 2 3 1 10 1 1 1 1 29
#15 Dennis Asoro* 6-8 0-0 1-2 1 4 5 4 13 0 3 1 0 23
#02 Marquis Hawthorne 2-7 0-1 0-0 1 1 2 3 4 0 2 0 1 7
#05 Derrick Page 1-3 0-0 0-0 0 0 0 0 2 0 0 1 1 5
#11 Allen Lattimore 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0 5
#12 Anthony Millner 1-5 1-2 0-0 0 3 3 0 3 0 0 0 2 21
#14 Donn'yae Ferguson 2-2 1-1 0-0 2 3 5 1 5 0 1 0 1 20
#23 Daylen Patterson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 29-69 4-13 13-18 11 30 41 14 75 9 15 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brown* 2-10 1-5 0-0 0 7 7 1 5 3 1 0 0 23
#03 Mehki Ellison* 5-17 0-3 10-11 0 1 1 4 20 2 1 0 2 34
#05 Terrance Jones* 2-8 0-1 0-0 0 3 3 1 4 2 1 0 1 23
#10 Damarcies Moore* 3-9 0-1 0-0 3 7 10 0 6 2 5 0 0 27
#11 Tylan Osborn* 5-10 0-1 1-1 6 2 8 2 11 1 1 1 0 32
#00 Zavion McClendon 2-5 0-3 0-0 1 0 1 2 4 2 4 0 1 22
#02 Phoenix Marble 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#04 Trucel Singleton 3-7 3-6 0-0 2 5 7 1 9 3 1 0 2 22
#12 Duriel Mask 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#25 Vincent Mayes 4-5 0-0 2-2 1 4 5 4 10 0 4 0 0 14
#TM Team 0-0 0-0 0-0 3 2 5 0 2
Totals 26-72 4-21 13-14 16 32 48 15 69 15 21 1 6 201
* = Starter