Official Basketball Box Score

Schoolcraft College vs. Mott Community College

2/11/2023 at 3:00 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Schoolcraft College 36 37 - 73
Mott Community College 40 51 - 91
Schoolcraft College   Mott Community College
37.9% Total FG% 50.0%
38.9% 3-Pt. FG% 21.4%
72.7% Free Throw% 70.6%
3 Technical Fouls None
20 Points in the Paint 48
8 Points off Turnovers 9
10 2nd Chance Points 19
2 Fast Break Points 8
22 Bench Points 13
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 35.3% 37.9%
3-Pt. FG% 37.5% 40.0% 38.9%
Free Throw% 70.0% 75.0% 72.7%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 62.1% 50.0%
3-Pt. FG% 11.1% 40.0% 21.4%
Free Throw% 68.8% 72.2% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ross Stofflet* 5-13 4-9 3-3 1 7 8 3 17 0 1 0 0 32
#01 Keon Henderson* 6-17 0-1 7-9 2 2 4 1 19 7 2 0 3 37
#04 Kobe Holliday* 1-4 0-0 0-0 0 2 2 4 2 0 1 0 0 21
#12 Ashton Henderson* 4-11 1-4 2-2 2 3 5 2 11 0 2 0 1 37
#23 Avery Ismail* 0-3 0-0 2-4 0 0 0 4 2 0 0 0 0 10
#02 Devin White 4-8 0-0 2-2 1 0 1 4 10 0 1 1 0 25
#05 Adolphus Cast III 2-3 1-1 0-1 0 2 2 0 5 1 0 0 0 17
#24 Kenoly Jones 3-5 1-2 0-1 1 2 3 3 7 0 1 0 2 14
#33 Patrick Kombo 0-2 0-1 0-0 0 3 3 2 0 1 1 0 0 9
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 25-66 7-18 16-22 12 23 35 23 73 9 10 1 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brown* 5-8 0-2 5-8 2 4 6 4 15 4 1 1 0 31
#03 Mehki Ellison* 6-12 2-3 8-9 0 4 4 2 22 0 1 0 0 34
#05 Terrance Jones* 5-9 0-1 0-2 0 4 4 1 10 2 0 0 1 27
#10 Damarcies Moore* 8-10 0-1 4-4 4 8 12 2 20 3 0 2 0 31
#24 Vincent Mayes* 4-11 0-0 3-5 3 4 7 5 11 1 2 5 0 21
#00 Zavion McClendon 1-5 1-4 0-0 1 2 3 0 3 1 0 0 0 17
#02 Phoenix Marble 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#04 Trucel Singleton 1-3 0-0 2-2 0 2 2 3 4 1 3 0 2 19
#11 Tylan Osborn 2-3 0-0 2-4 2 1 3 1 6 0 3 0 0 15
#12 Duriel Mask 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 3
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 32-64 3-14 24-34 14 33 47 18 91 12 10 9 4 200
* = Starter