Official Basketball Box Score

Mott Community College vs. Jackson College

3/2/2023 at 7:30 PM — Ballenger Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Mott Community College 42 40 - 82
Jackson College 38 39 - 77
Mott Community College   Jackson College
53.4% Total FG% 43.5%
27.3% 3-Pt. FG% 20.0%
68.0% Free Throw% 82.4%
None Technical Fouls None
50 Points in the Paint 46
15 Points off Turnovers 11
13 2nd Chance Points 15
6 Fast Break Points 14
21 Bench Points 13
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.7% 46.7% 53.4%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 54.5% 78.6% 68.0%
Jackson College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.7% 43.5%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 84.6% 75.0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Brown* 7-11 1-1 2-4 0 1 1 3 17 2 1 1 1 22
#03 Mehki Ellison* 4-12 1-4 6-8 2 2 4 0 15 4 7 0 0 32
#05 Terrance Jones* 1-4 0-2 2-2 1 4 5 0 4 1 1 1 1 27
#10 Damarcies Moore* 5-10 1-2 0-2 3 6 9 2 11 1 2 0 1 20
#24 Vincent Mayes* 7-9 0-0 0-0 2 2 4 3 14 0 1 1 0 22
#00 Zavion McClendon 1-2 0-1 4-4 1 1 2 0 6 0 1 0 0 17
#02 Phoenix Marble 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 8
#04 Trucel Singleton 3-5 0-0 2-2 1 4 5 2 8 2 1 0 2 21
#11 Tylan Osborn 3-3 0-0 1-3 3 2 5 2 7 0 2 3 2 25
#12 Duriel Mask 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 31-58 3-11 17-25 15 26 41 13 82 10 17 6 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Gabe Damey* 1-6 0-3 0-0 0 1 1 1 2 1 0 0 0 22
#03 Brayden Pearson* 1-5 0-1 2-2 0 3 3 2 4 0 2 0 1 16
#05 Xavier Ford-Belton* 9-16 1-2 2-3 4 7 11 1 21 0 2 1 1 28
#10 Akhwari Smith* 4-10 1-2 5-6 3 2 5 2 14 4 2 0 3 29
#11 Brent Wiles* 10-13 1-3 2-2 1 2 3 3 23 1 2 0 0 35
#00 Airon Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#02 Damaso Lebron 1-3 0-0 2-2 1 0 1 3 4 1 1 1 1 16
#04 Jay Wambere 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 4
#12 Azyah Brown 0-3 0-1 0-0 0 0 0 0 0 1 2 1 0 16
#20 Colby Cathey 2-2 0-0 1-2 1 1 2 4 5 0 2 0 4 18
#24 Javen Tumey-Patterson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#30 Carsimir Paul 2-8 0-3 0-0 1 1 2 3 4 1 1 1 1 15
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 30-69 3-15 14-17 14 18 32 20 77 9 16 4 11 201
* = Starter