Official Basketball Box Score

Mott Community College vs. Schoolcraft College

1/17/2024 at 7:30 PM — Livonia, MI

Officials: ,,Attendance: 142

Team 1 2 Total
Mott Community College 32 42 - 74
Schoolcraft College 42 29 - 71
Mott Community College   Schoolcraft College
55.2% Total FG% 40.0%
18.8% 3-Pt. FG% 35.3%
63.6% Free Throw% 81.3%
None Technical Fouls None
40 Points in the Paint 30
16 Points off Turnovers 22
14 2nd Chance Points 22
0 Fast Break Points 0
15 Bench Points 2
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 62.1% 55.2%
3-Pt. FG% 12.5% 25.0% 18.8%
Free Throw% 75.0% 57.1% 63.6%
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 30.3% 40.0%
3-Pt. FG% 50.0% 14.3% 35.3%
Free Throw% 71.4% 88.9% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amari Allen* 4-6 0-1 0-0 1 5 6 0 8 2 1 1 1 31
#03 Mehki Ellison* 9-16 1-2 4-6 2 5 7 3 23 4 7 0 2 33
#04 Trucel Singleton* 2-8 1-6 0-0 0 3 3 2 5 2 2 1 1 25
#11 Tylan Osborn* 3-4 0-1 0-0 1 3 4 2 6 0 3 1 0 25
#24 Vincent Mayes* 7-10 0-0 3-5 2 6 8 2 17 0 2 5 0 32
#00 Teon Armstrong 2-4 0-1 0-0 0 0 0 0 4 1 1 0 1 5
#01 Phoenix Marble 4-6 0-2 0-0 1 0 1 1 8 0 1 1 0 17
#05 Leo Kent 1-2 1-2 0-0 0 1 1 4 3 0 0 0 0 8
#10 Landen Mullin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#12 Duriel (DJ) Mask 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#22 Ryan Martin 0-1 0-0 0-0 1 1 2 2 0 2 0 0 0 15
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 32-58 3-16 7-11 10 25 35 16 74 11 18 9 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mackhi Jackson* 6-14 2-4 6-6 2 2 4 2 20 0 2 0 4 32
#11 Daniel Lee* 7-15 2-4 0-0 2 5 7 3 16 1 1 1 0 27
#21 Ashton Henderson* 3-15 2-6 5-6 1 5 6 0 13 1 0 0 2 39
#22 Marshall Thorn* 7-11 0-0 0-2 5 1 6 4 14 2 1 0 1 28
#33 Keon Henderson* 2-6 0-1 2-2 0 3 3 5 6 4 5 0 4 32
#00 Amare Stevens 1-2 0-1 0-0 1 0 1 0 2 2 3 0 2 19
#02 Te'John McGowan 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 13
#24 Kechan Johnson 0-2 0-1 0-0 0 1 1 0 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 26-65 6-17 13-16 15 18 33 15 71 12 16 1 13 200
* = Starter