Official Basketball Box Score

Schoolcraft College vs. Mott Community College

2/10/2024 at 03:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 200

Team 1 2 Total
Schoolcraft College 33 21 - 54
Mott Community College 26 40 - 66
Schoolcraft College   Mott Community College
32.2% Total FG% 40.4%
40.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 73.7%
None Technical Fouls None
22 Points in the Paint 28
19 Points off Turnovers 16
7 2nd Chance Points 17
0 Fast Break Points 2
10 Bench Points 13
Schoolcraft College
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 28.0% 32.2%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 70.0% 62.5% 66.7%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 40.0% 40.4%
3-Pt. FG% 36.4% 28.6% 33.3%
Free Throw% 0% 82.4% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Amare Stevens* 1-8 0-1 0-0 0 2 2 2 2 2 2 0 0 33
#11 Daniel Lee* 8-17 3-4 2-4 4 8 12 3 21 0 3 1 2 38
#21 Ashton Henderson* 4-12 1-5 1-2 2 4 6 2 10 2 1 0 1 32
#22 Marshall Thorn* 1-4 0-0 1-2 1 1 2 1 3 0 2 1 0 17
#33 Keon Henderson* 1-11 0-0 6-6 2 0 2 3 8 5 3 1 2 34
#01 Mackhi Jackson 1-2 0-0 0-0 1 0 1 0 2 1 2 0 1 6
#02 Te'John McGowan 1-2 0-0 0-0 1 0 1 1 2 1 0 0 2 11
#03 Makell Johnson-Dobbs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#10 Noah Rainge 2-3 0-0 2-4 0 3 3 4 6 0 1 0 1 17
#24 Kechan Johnson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 4-10 12-18 11 18 29 17 54 11 14 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amari Allen* 3-6 0-0 0-0 6 6 12 3 6 2 2 0 2 30
#03 Mehki Ellison* 7-17 2-4 7-8 0 5 5 3 23 1 10 1 1 36
#04 Trucel Singleton* 1-8 0-3 0-2 0 2 2 1 2 2 1 0 1 31
#11 Tylan Osborn* 5-7 1-3 4-4 5 9 14 3 15 2 1 1 0 31
#24 Vincent Mayes* 2-6 0-0 3-5 3 5 8 2 7 1 4 4 1 27
#00 Teon Armstrong 1-5 0-3 0-0 0 1 1 0 2 1 0 1 0 12
#01 Phoenix Marble 3-5 3-5 0-0 0 0 0 2 9 0 0 0 0 18
#05 Leo Kent 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#10 Landen Mullin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Ryan Martin 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 6-18 14-19 14 28 42 16 66 9 19 7 5 200
* = Starter