Official Basketball Box Score

Macomb Community College vs. Mott Community College

2/14/2024 at 7:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
Macomb Community College 47 47 - 94
Mott Community College 37 42 - 79
Macomb Community College   Mott Community College
56.1% Total FG% 48.5%
53.3% 3-Pt. FG% 25.0%
100.0% Free Throw% 75.0%
None Technical Fouls None
42 Points in the Paint 38
6 Points off Turnovers 12
6 2nd Chance Points 4
0 Fast Break Points 0
32 Bench Points 12
Macomb Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 58.8% 56.1%
3-Pt. FG% 66.7% 33.3% 53.3%
Free Throw% 100.0% 100.0% 100.0%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 48.5%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 66.7% 80.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Parker Day* 3-10 0-2 3-3 0 7 7 5 9 3 1 0 0 26
#03 Justin James* 3-5 0-1 0-0 0 2 2 0 6 3 1 1 1 20
#11 Juwan Maxey* 7-8 4-4 3-3 0 4 4 1 21 4 2 0 2 25
#12 Tymias Williams* 10-11 1-2 2-2 2 4 6 1 23 2 1 2 2 28
#14 Jotham Nweke* 1-7 1-2 0-0 2 2 4 0 3 3 2 0 1 18
#01 Nate Brown 2-4 0-1 0-0 0 3 3 1 4 5 0 0 0 22
#02 Kyle Millender 2-5 0-0 4-4 0 1 1 1 8 1 0 0 0 20
#05 Josh Hines 7-9 2-2 0-0 1 3 4 1 16 1 1 0 0 19
#10 Marlon Williams 0-1 0-1 0-0 1 0 1 0 0 0 2 0 0 5
#23 DaMaryon Fishburn 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Tate MacKenzie 2-5 0-0 0-0 0 3 3 3 4 1 0 1 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-66 8-15 12-12 6 29 35 13 94 23 10 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Amari Allen* 1-6 0-0 0-0 2 4 6 1 2 2 2 0 0 25
#03 Mehki Ellison* 13-27 0-3 4-4 0 3 3 2 30 4 2 0 1 40
#04 Trucel Singleton* 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 14
#11 Tylan Osborn* 3-6 1-3 5-6 1 2 3 2 12 1 0 2 0 35
#24 Vincent Mayes* 10-15 0-0 3-6 2 5 7 3 23 1 1 4 1 35
#00 Teon Armstrong 1-4 0-2 0-0 0 2 2 0 2 1 0 0 0 13
#01 Phoenix Marble 3-4 1-2 0-0 0 1 1 2 7 4 0 0 0 22
#22 Ryan Martin 1-2 1-1 0-0 0 0 0 2 3 1 0 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-66 3-12 12-16 5 17 22 13 79 15 6 7 4 200
* = Starter