Official Basketball Box Score

Muskegon Community College vs. Mott Community College

12/20/2024 at 7:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 125

Team 1 2 Total
Muskegon Community College 38 25 - 63
Mott Community College 43 33 - 76
Muskegon Community College   Mott Community College
43.3% Total FG% 42.6%
33.3% 3-Pt. FG% 26.1%
62.5% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 36
9 Points off Turnovers 16
9 2nd Chance Points 16
0 Fast Break Points 0
37 Bench Points 22
Muskegon Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 43.5% 43.3%
3-Pt. FG% 46.2% 0% 33.3%
Free Throw% 0% 71.4% 62.5%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 40.0% 42.6%
3-Pt. FG% 26.7% 25.0% 26.1%
Free Throw% 71.4% 77.8% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darius Williams* 5-7 0-2 0-2 0 1 1 1 10 5 3 1 4 34
#04 Lamarkis Graham* 1-8 0-1 2-2 2 1 3 1 4 0 2 0 0 16
#12 Andrew Spyke* 1-3 0-0 0-0 0 3 3 2 2 0 0 0 0 14
#13 Will Chye* 4-9 0-1 2-2 2 4 6 2 10 3 5 0 0 32
#24 Joel Katembo* 0-2 0-1 0-0 0 2 2 1 0 1 1 1 0 10
#02 Joe Russau 6-11 1-3 1-2 5 5 10 0 14 3 2 2 0 32
#03 Kevon Washington 8-14 5-9 0-0 0 4 4 1 21 0 3 0 1 29
#10 Chaz Miller 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#22 Jaxon Lisinski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Ny'Zhem Marshall 1-6 0-1 0-0 2 5 7 3 2 4 1 3 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 6-18 5-8 11 26 37 11 63 17 17 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 1-6 0-2 5-6 1 3 4 3 7 4 1 0 2 33
#02 Justin Mims* 6-14 0-4 0-0 1 2 3 2 12 2 1 0 2 24
#04 Kylen Clark* 5-11 2-6 0-0 1 7 8 2 12 5 4 1 1 34
#11 Kimari Barden* 5-11 0-0 3-6 3 3 6 2 13 2 0 1 0 34
#23 Kevin Tiggs Jr.* 4-9 0-1 2-2 2 5 7 3 10 0 3 0 2 33
#00 Miles Beard 6-14 4-10 2-2 1 3 4 0 18 1 0 0 2 24
#05 Jaylen Shelton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#22 Andre Ridley 2-3 0-0 0-0 2 1 3 1 4 0 0 0 1 13
#30 Aijalon Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-68 6-23 12-16 11 25 36 13 76 14 10 2 10 200
* = Starter