Official Basketball Box Score

Mott Community College vs. St. Clair County Community Col

1/11/2025 at 3:00 PM — SC4 Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Mott Community College 38 43 - 81
St. Clair County Community College 32 42 - 74
Mott Community College   St. Clair County Community College
46.6% Total FG% 49.1%
40.9% 3-Pt. FG% 25.0%
75.0% Free Throw% 61.5%
None Technical Fouls None
30 Points in the Paint 50
24 Points off Turnovers 16
9 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 17
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 46.2% 46.6%
3-Pt. FG% 46.7% 28.6% 40.9%
Free Throw% 33.3% 81.0% 75.0%
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 54.8% 49.1%
3-Pt. FG% 50.0% 0% 25.0%
Free Throw% 72.7% 53.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Teon Armstrong* 3-8 1-2 2-2 1 1 2 2 9 1 4 0 1 33
#02 Justin Mims* 9-15 2-7 0-0 0 8 8 1 20 0 3 0 3 34
#04 Kylen Clark* 4-10 3-4 6-8 0 2 2 4 17 1 3 1 1 31
#11 Kimari Barden* 3-7 0-1 7-9 1 2 3 1 13 7 1 0 2 34
#23 Kevin Tiggs Jr.* 5-11 0-1 0-0 4 1 5 4 10 1 0 0 2 31
#00 Miles Beard 2-5 2-5 3-5 1 1 2 3 9 0 3 0 0 12
#03 Grant Bean 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#05 Jaylen Shelton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#22 Andre Ridley 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 14
#32 Evan Hockey 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 4 4 0 3
Totals 27-58 9-22 18-24 8 19 27 18 81 11 17 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zahki Fallen* 4-6 0-1 0-0 0 3 3 2 8 1 4 0 1 24
#2 Mackhi Jackson* 4-11 1-3 12-17 3 4 7 2 21 0 1 0 0 34
#3 Denzel Correia* 2-9 0-2 0-0 1 2 3 0 4 2 1 0 1 25
#4 Elijah Hennings* 10-12 1-1 1-1 3 4 7 3 22 2 4 2 2 35
#11 De'Andre Terrell* 1-3 0-0 0-0 0 3 3 3 2 0 3 0 1 13
#5 Jayvon Toney 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#10 Jacob Asomani 4-9 0-1 1-2 1 4 5 3 9 1 3 0 0 25
#15 Malakhi Manuel-Sanchez 1-4 0-0 0-2 1 0 1 2 2 1 0 0 0 12
#23 Felly Njilay 2-2 0-0 2-4 2 1 3 4 6 0 2 0 1 20
#TM Team 0-0 0-0 0-0 3 4 7 0 1
Totals 28-57 2-8 16-26 15 25 40 20 74 7 20 2 6 196
* = Starter