Official Basketball Box Score

Lansing Community College vs. Mott Community College

12/13/2025 at 03:10 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
Lansing Community College 55 49 - 104
Mott Community College 33 38 - 71
Lansing Community College   Mott Community College
48.2% Total FG% 39.1%
34.4% 3-Pt. FG% 29.2%
84.6% Free Throw% 66.7%
None Technical Fouls None
52 Points in the Paint 26
24 Points off Turnovers 11
15 2nd Chance Points 11
0 Fast Break Points 0
56 Bench Points 25
Lansing Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.3% 43.9% 48.2%
3-Pt. FG% 41.2% 26.7% 34.4%
Free Throw% 100.0% 81.8% 84.6%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 41.2% 39.1%
3-Pt. FG% 25.0% 33.3% 29.2%
Free Throw% 57.1% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lamont Green-Torbert* 7-12 1-2 1-1 2 1 3 3 16 3 2 0 1 23
#01 Ben Smith* 0-3 0-3 1-2 0 1 1 0 1 2 1 1 0 19
#05 Shannon Henderson* 1-1 0-0 0-0 0 2 2 1 2 0 0 2 0 17
#23 Zander Woodruff* 7-24 3-12 6-6 3 4 7 1 23 10 1 0 3 34
#24 DeAire Lee* 3-5 0-0 0-0 1 2 3 1 6 3 1 0 2 16
#02 DaShawn Anderson 1-3 1-1 1-2 0 0 0 0 4 0 2 0 0 4
#03 Messiah Niang Casey 1-2 1-1 0-0 1 0 1 0 3 0 0 0 0 3
#04 Isaiah Foster 2-8 1-5 0-0 2 1 3 0 5 6 1 0 5 19
#10 Lee Benson 1-1 0-0 0-0 0 4 4 1 2 0 1 0 0 7
#11 Devon Hodges 3-5 1-1 0-0 3 3 6 3 7 2 1 0 1 19
#12 Terell White 0-1 0-1 2-2 0 3 3 1 2 0 0 0 0 4
#21 Evan Gross 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#32 DeAndre Berry 9-13 2-4 0-0 2 3 5 3 20 6 1 0 1 16
#40 Owen Seeley 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
#44 Luke Marcial 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#50 Jameer Autry 6-6 1-1 0-0 0 4 4 1 13 1 0 0 0 14
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 41-85 11-32 11-13 16 33 49 15 104 34 11 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Reggie Bagley* 2-7 1-4 0-1 1 6 7 2 5 1 1 1 0 26
#02 Tyler Wooten* 8-22 2-8 3-5 1 2 3 1 21 3 7 0 0 32
#04 Tray Buford* 4-11 2-7 0-1 0 5 5 1 10 2 2 0 0 21
#12 Jayden Higgins* 1-3 0-0 0-0 0 6 6 4 2 0 1 0 0 26
#23 Davan Aniton* 4-6 0-0 0-0 4 2 6 1 8 1 1 4 0 28
#05 Caden Neves 4-9 1-2 5-5 2 2 4 1 14 0 2 1 1 18
#10 RJ Murphy 2-5 1-1 2-3 2 1 3 0 7 1 2 0 2 21
#14 Brad James 1-5 0-2 0-0 0 1 1 0 2 4 3 0 4 20
#32 Queese Fields 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 27-69 7-24 10-15 12 28 40 10 71 12 20 6 7 200
* = Starter