Official Basketball Box Score

St. Clair County Community College vs. Mott Community College

2/16/2026 at 5:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 150

Team 1 2 Total
St. Clair County Community College 42 39 - 81
Mott Community College 39 35 - 74
St. Clair County Community College   Mott Community College
40.8% Total FG% 43.7%
34.8% 3-Pt. FG% 38.1%
64.7% Free Throw% 100.0%
1 Technical Fouls None
34 Points in the Paint 24
15 Points off Turnovers 11
15 2nd Chance Points 4
0 Fast Break Points 0
20 Bench Points 30
St. Clair County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.7% 40.8%
3-Pt. FG% 33.3% 37.5% 34.8%
Free Throw% 50.0% 85.7% 64.7%
Mott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.2% 40.0% 43.7%
3-Pt. FG% 44.4% 33.3% 38.1%
Free Throw% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Chris McLavish* 3-11 2-4 3-5 0 4 4 1 11 5 0 0 1 37
#02 Karl Stevens* 0-3 0-0 0-0 2 0 2 0 0 2 0 0 1 9
#05 De'Andre Terrell* 11-17 0-1 4-8 2 6 8 2 26 1 3 1 1 34
#15 Riley Hunt* 2-5 1-4 0-0 1 1 2 1 5 3 2 0 0 14
#23 Kevin Tiggs* 6-12 3-5 4-4 4 4 8 1 19 1 0 0 0 24
#03 Jacob Asomani 0-2 0-1 0-0 0 0 0 2 0 1 0 0 1 6
#04 Donovan Thames 1-5 1-4 0-0 1 0 1 0 3 2 2 0 0 17
#11 DeKovan Thomas 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
#13 Wasir James 4-10 1-1 0-0 3 5 8 0 9 0 0 4 0 25
#14 Jacoby Menyweathers 0-4 0-2 0-0 1 0 1 1 0 3 0 0 0 14
#21 Isaiah Momoh 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#22 Tyler Dorsey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 Antoine Silvers Jr. 4-6 0-0 0-0 3 4 7 0 8 2 0 0 0 11
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 31-76 8-23 11-17 17 29 46 9 81 20 8 5 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Donnie Huddleston* 4-5 1-2 0-0 0 0 0 1 9 3 1 0 2 19
#02 Tyler Wooten* 7-13 1-6 1-1 0 2 2 2 16 2 4 0 1 32
#04 Tray Buford* 3-9 2-3 3-3 1 2 3 2 11 3 2 0 0 22
#05 Caden Neves* 3-10 2-5 0-0 2 5 7 1 8 0 2 1 0 26
#12 Jayden Higgins* 0-4 0-1 0-0 1 4 5 1 0 1 0 0 0 25
#00 Reggie Bagley 7-17 1-2 0-0 2 7 9 2 15 2 2 1 1 26
#10 RJ Murphy 3-6 1-2 0-0 1 3 4 1 7 5 2 0 2 28
#23 Davan Aniton 4-7 0-0 0-0 1 5 6 4 8 0 0 2 0 22
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 31-71 8-21 4-4 11 32 43 14 74 16 13 4 6 200
* = Starter