Kylie Wilson
gp
9
avg
.448
hr
-
rbi
3
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 8 |
| Plate appearances | 33 | 29 |
| At Bats | 29 | 25 |
| Runs | 9 | 8 |
| Hits | 13 | 11 |
| Doubles | 4 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 17 | 15 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 3 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .448 | .440 |
| On Base Percentage | .515 | .517 |
| Slugging Percentage | .586 | .600 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 27 | at Macomb Community College | L, 4-1 |
| Apr 27 | at Macomb Community College | W, 7-3 |
| Apr 30 | at Alpena Community College | L, 9-1 |
| Apr 30 | at Alpena Community College | L, 17-5 |
| May 1 | at Alpena Community College | L, 8-7 |
| May 1 | at Alpena Community College | L, 10-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 3 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 1 | 2 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 1 | 1 | 1 | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 2 | 2 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 1 | 3 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 1 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 1 | 0 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Mid Michigan College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Mid Michigan College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Mid Michigan College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Jackson College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Mid Michigan College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | St. Clair County Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Macomb Community College | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Macomb Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | University of Michigan-Dearborn | L, 9-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Schoolcraft College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Delta College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Oakland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at St. Clair County Community College | W, 8-5 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Apr 11 | at St. Clair County Community College | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Oakland Community College | L, 10-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | St. Clair County Community College | W, 20-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Schoolcraft College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Delta College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Henry Ford College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Oakland Community College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Delta College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Macomb Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Alpena Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Alpena Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 29 | 13 | 3 | 4 | 4 | - | - | 4 | 3 | .448 | .515 | .586 | - | - | - | - | 6 | 6 | 1.00 | 33 |
| Total | 9 | 29 | 13 | 3 | 4 | 4 | - | - | 4 | 3 | .448 | .515 | .586 | - | - | - | - | 6 | 6 | 1.00 | 33 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2020-21 | 9 | 9 | 17 | 1 | - |
| Total | 9 | 9 | 17 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 9 | 20 | 9 | 8 | 3 | - | .850 | 1 | - | - | - | - |
| Total | 9 | 20 | 9 | 8 | 3 | - | .850 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 13 | 3 | 4 | 4 | - | - | 4 | 3 | .448 | .515 | .586 | - | - | - | - | 6 | 6 | 1.00 | 33 |
| Conference | 8 | 25 | 11 | 3 | 4 | 4 | - | - | 4 | 2 | .440 | .517 | .600 | - | - | - | - | 6 | 5 | 1.20 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 15 | 7 | 0 | 2 | 3 | - | - | 3 | 2 | .467 | .529 | .667 | - | - | - | - | 2 | 3 | 0.67 | 17 |
| Away | 4 | 14 | 6 | 3 | 2 | 1 | - | - | 1 | 1 | .429 | .500 | .500 | - | - | - | - | 4 | 3 | 1.33 | 16 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 17 | 6 | 2 | 4 | 3 | - | - | 3 | 1 | .353 | .476 | .529 | - | - | - | - | 4 | 5 | 0.80 | 21 |
| Losses | 3 | 12 | 7 | 1 | - | 1 | - | - | 1 | 2 | .583 | .583 | .667 | - | - | - | - | 2 | 1 | 2.00 | 12 |
| March | 3 | 11 | 6 | 0 | - | 3 | - | - | 3 | 1 | .545 | .545 | .818 | - | - | - | - | 1 | 2 | 0.50 | 11 |
| April | 6 | 18 | 7 | 3 | 4 | 1 | - | - | 1 | 2 | .389 | .500 | .444 | - | - | - | - | 5 | 4 | 1.25 | 22 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 17 | 1 | - |
| Conference | 8 | 8 | 15 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 5 | 4 | 10 | - | - |
| Away | 4 | 5 | 7 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 7 | 9 | 1 | - |
| Losses | 3 | 2 | 8 | - | - |
| March | 3 | 3 | 9 | - | - |
| April | 6 | 6 | 8 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 20 | 9 | 8 | 3 | - | .850 | 1 | - | - | - | - |
