Official Basketball Box Score

Owens Community College vs. Mott Community College

11/3/2023 at 5:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 200

Team 1 2 3 4 Total
Owens Community College 20 17 22 16 - 75
Mott Community College 10 27 12 16 - 65
Owens Community College   Mott Community College
34.5% Total FG% 38.5%
33.3% 3-Pt. FG% 33.3%
50.0% Free Throw% 57.1%
None Technical Fouls None
28 Points in the Paint 28
26 Points off Turnovers 17
17 2nd Chance Points 12
0 Fast Break Points 4
6 Bench Points 12
Owens Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.4% 28.6% 27.6% 40.0% 34.5%
3-Pt. FG% 33.3% 40.0% 25.0% 33.3% 33.3%
Free Throw% 50.0% 37.5% 71.4% 42.9% 50.0%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 60.0% 26.3% 40.0% 38.5%
3-Pt. FG% 0% 100.0% 0% 0% 33.3%
Free Throw% 0% 75.0% 40.0% 66.7% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Alyssa Strahm* 2-10 2-8 1-2 5 3 8 3 7 3 3 0 2 39
#2 Indiah Kendrick* 3-8 2-4 1-2 0 2 2 3 9 1 4 0 3 26
#4 Camryn Ivy* 10-24 0-0 2-3 6 4 10 1 22 0 2 3 1 34
#30 Cierra Harris* 11-27 0-1 5-7 8 7 15 3 27 4 0 0 1 32
#32 Ariel Grace* 1-8 0-1 2-6 1 4 5 3 4 6 7 0 3 34
#10 Carina Cedeno 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0 4
#22 TT Flowers 1-5 0-0 1-4 3 3 6 2 3 0 1 1 1 12
#23 Haley Richardson 0-0 0-0 0-0 0 2 2 3 0 0 3 0 1 7
#40 Jessica Roper 1-2 1-1 0-0 0 1 1 1 3 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 29-84 5-15 12-24 24 29 53 19 75 14 21 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Imani League* 7-19 0-2 1-2 1 4 5 3 15 3 5 2 3 35
#5 Ava Boike* 5-14 0-1 2-3 3 2 5 5 12 1 5 0 3 28
#11 Jamira Shumpert* 6-9 1-2 3-6 0 2 2 1 16 3 6 1 2 37
#32 Aniya Phifer* 1-4 0-0 0-2 0 6 6 4 2 2 1 1 1 26
#42 Jasmine Hadley* 3-6 0-0 2-4 2 5 7 5 8 2 2 0 0 19
#12 Miya Davis 3-9 2-4 0-0 0 3 3 3 8 0 1 0 0 21
#22 Kennady Streeter 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#23 March'ae Alexander-Nelson 0-0 0-0 2-2 0 1 1 0 2 0 1 0 0 2
#30 Kennedy Mcalpine 0-2 0-0 2-2 1 4 5 2 2 2 2 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 3-9 12-21 7 27 34 24 65 13 23 4 11 200
* = Starter