Official Basketball Box Score

Schoolcraft College vs. Mott Community College

1/14/2026 at 5:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Schoolcraft College 26 17 16 20 - 79
Mott Community College 15 10 13 5 - 43
Schoolcraft College   Mott Community College
43.1% Total FG% 23.6%
26.7% 3-Pt. FG% 23.3%
68.4% Free Throw% 100.0%
None Technical Fouls None
36 Points in the Paint 12
30 Points off Turnovers 8
14 2nd Chance Points 8
0 Fast Break Points 0
43 Bench Points 17
Schoolcraft College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.8% 38.1% 46.2% 40.0% 43.1%
3-Pt. FG% 40.0% 0% 33.3% 0% 26.7%
Free Throw% 50.0% 50.0% 100.0% 72.7% 68.4%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 26.7% 12.5% 8.3% 23.6%
3-Pt. FG% 50.0% 25.0% 11.1% 14.3% 23.3%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Raegan Byrd* 2-8 0-3 2-3 0 2 2 3 6 2 4 0 1 20
#10 Mariah Scott* 2-5 1-3 0-0 0 1 1 0 5 1 0 0 2 18
#23 Briana Young* 6-10 0-0 0-1 2 3 5 2 12 1 1 0 8 19
#30 Amelia Levine* 4-6 0-1 1-2 1 5 6 2 9 1 5 0 2 18
#32 Riley Abney* 1-13 0-2 2-2 4 1 5 1 4 0 1 1 1 26
#02 Siena McNitt 2-6 0-3 5-5 2 2 4 2 9 3 1 0 2 22
#03 Mia Wright 0-2 0-0 0-2 1 2 3 1 0 1 1 0 0 5
#04 Jaya Buschell 2-2 0-0 0-0 1 0 1 1 4 1 0 0 2 11
#11 Averi Collins 7-8 2-2 0-0 1 2 3 3 16 2 1 0 3 21
#13 Ravyn Guy 2-5 1-1 0-0 2 2 4 1 5 0 1 0 1 12
#14 Daija Brown 2-3 0-0 0-0 1 5 6 0 4 1 3 3 1 11
#15 Pria Johnson-Musah 1-3 0-0 2-2 0 1 1 1 4 0 1 0 0 10
#20 Iyana Stephens 0-1 0-0 1-2 0 2 2 0 1 0 0 1 1 7
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 31-72 4-15 13-19 17 32 49 17 79 13 20 5 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nadiyah Walsh* 1-1 0-0 0-0 1 0 1 5 2 0 5 1 2 14
#01 Ella Prevost* 2-9 2-8 0-0 1 4 5 2 6 1 4 0 2 28
#10 Ryleigh Zinn* 3-16 2-6 2-2 2 3 5 0 10 2 2 0 0 28
#11 Kyndall Dotson* 1-7 0-3 2-2 0 4 4 1 4 2 5 3 0 23
#42 Ali Anderson* 2-7 0-3 0-0 1 4 5 2 4 0 0 0 0 25
#02 Aaliyah Harrison 0-1 0-1 0-0 0 0 0 0 0 2 4 0 1 5
#03 Anna Prevost 1-4 1-3 2-2 0 4 4 0 5 2 2 0 0 27
#04 Tamia Taylor 2-4 1-1 0-0 0 3 3 1 5 1 4 1 1 19
#05 Alannah Liggins 1-6 1-5 2-2 0 1 1 1 5 0 3 0 2 14
#15 Janaiya Woodyard 0-0 0-0 0-0 0 2 2 3 0 0 1 1 0 5
#23 Chloe Thompson 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 12
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 13-55 7-30 10-10 9 27 36 17 43 11 31 6 8 200
* = Starter