Official Basketball Box Score

Henry Ford College vs. Mott Community College

2/24/2026 at 5:30 PM — Steve Schmidt Gymnasium

Officials: ,,Attendance: 100

Team 1 2 3 4 Total
Henry Ford College 4 11 10 21 - 46
Mott Community College 18 22 17 25 - 82
Henry Ford College   Mott Community College
23.9% Total FG% 40.8%
33.3% 3-Pt. FG% 29.4%
75.0% Free Throw% 62.5%
None Technical Fouls None
10 Points in the Paint 40
4 Points off Turnovers 18
7 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 35
Henry Ford College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 23.5% 25.0% 40.0% 23.9%
3-Pt. FG% 0% 50.0% 20.0% 40.0% 33.3%
Free Throw% 100.0% 0% 50.0% 50.0% 75.0%
Mott Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.8% 42.1% 25.0% 50.0% 40.8%
3-Pt. FG% 37.5% 20.0% 30.0% 33.3% 29.4%
Free Throw% 50.0% 66.7% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jade Bates* 0-3 0-0 0-0 0 4 4 2 0 0 1 0 1 34
#01 Kendall Kelsey* 5-25 4-8 1-2 1 1 2 1 15 1 0 1 1 36
#02 Landen Smith* 5-15 2-4 5-6 2 11 13 1 17 0 2 2 1 30
#12 Emma Marth* 0-5 0-2 0-0 0 2 2 2 0 0 3 2 2 26
#15 Promise Dumbar* 6-17 2-8 0-0 1 4 5 2 14 3 4 1 2 38
#04 Jour'Ne'E Hyman-Moss 0-1 0-1 0-0 0 2 2 1 0 0 4 1 0 26
#05 Aeris Ortiz 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 8 9 0 1
Totals 16-67 8-24 6-8 5 33 38 9 46 4 15 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ella Prevost* 3-9 2-6 4-4 2 7 9 0 12 6 2 1 1 31
#03 Anna Prevost* 4-12 1-6 0-0 0 5 5 0 9 1 0 0 3 27
#04 Tamia Taylor* 3-6 1-1 0-0 2 5 7 2 7 2 3 2 0 24
#10 Ryleigh Zinn* 4-10 2-7 0-0 1 4 5 1 10 2 1 0 1 18
#42 Ali Anderson* 3-8 0-1 3-6 2 3 5 2 9 1 2 1 1 19
#00 Nadiyah Walsh 2-6 2-6 0-0 1 5 6 0 6 3 3 1 0 23
#02 Aaliyah Harrison 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 1
#05 Alannah Liggins 6-15 1-5 1-2 1 5 6 2 14 2 0 0 1 20
#15 Janaiya Woodyard 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
#20 Isabelle Bernthal 3-3 0-0 2-4 2 4 6 3 8 3 0 0 0 14
#23 Chloe Thompson 2-5 1-1 0-0 2 5 7 2 5 2 1 1 0 19
#TM Team 0-0 0-0 0-0 3 4 7 0 0
Totals 31-76 10-34 10-16 16 48 64 12 82 23 14 6 8 200
* = Starter