Official Volleyball Box Score
Mott Community Colle vs. Grand Rapids Communi
11/3/2023 at 5:00 PM
@ Port Huron, MI (SC4 Fieldhouse)
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 10 | 40 | .150 |
| 2 | 18 | 1 | 50 | .340 |
| 3 | 11 | 7 | 48 | .083 |
| 4 | 15 | 4 | 41 | .268 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 4 | 0 | 0 | 2 | .000 | 9 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tessa Szamiel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Phoenix Stricker * | 4 | 1 | 3 | 10 | -.200 | 33 | 2 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Montgomery Rotter * | 4 | 7 | 1 | 18 | .333 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Kelsey Cockran * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Ruby Earl * | 4 | 14 | 5 | 34 | .265 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 15.5 |
| 9 | Lillia Pihlstrom | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelbey Keeler * | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Princess Savage * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 12.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 16 | 115 | .261 | 43 | 4 | 7 | 1 | 51 | 2 | 6 | 0 | 0 | 55.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Autumn Cole * | 4 | 1 | 0 | 2 | .500 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sophie Ritsema * | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Vienna Koenigsknecht | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lizzie MacIntosh * | 4 | 20 | 5 | 47 | .319 | 3 | 1 | 1 | 2 | 14 | 0 | 1 | 0 | 0 | 21.5 |
| 7 | Ava Schultz | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Joslynne Bogner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry * | 4 | 19 | 5 | 48 | .292 | 2 | 2 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 22.0 |
| 11 | Lillian Peterson * | 4 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 9.0 |
| 14 | Carle Bruggema | 4 | 0 | 0 | 2 | .000 | 26 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Maureen Winstanley * | 4 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 22 | 179 | .212 | 57 | 7 | 7 | 4 | 84 | 4 | 6 | 4 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: SC4 Fieldhouse Attendance: 0 Time: 1:44 |
* = Starter