Official Volleyball Box Score

Mott Community College vs. Monroe University

08/22/2025 — Rockford, IL

Attendance: 0

Team 1 2 3 Sets Record
Monroe University 15 18 21 0 0-0,0-0
Mott Community College 25 25 25 3 0-0,0-0
Monroe University
Team Attack Per Set
Set K E TA PCT
1 9 7 25 .080
2 9 4 30 .167
3 11 5 26 .231
Mott Community College
Team Attack Per Set
Set K E TA PCT
1 5 4 19 .053
2 13 4 27 .333
3 11 2 20 .450
Monroe University (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Fabiana Lopez * 3 6 7 26 -.038 0 0 3 3 4 1 0 1 0 7.0
4 Mileyshka Melendez * 3 1 0 1 1.000 17 3 2 0 3 0 0 0 0 4.0
8 Alisha Pereira Rodriguez-Wells 3 4 2 9 .222 0 1 0 2 5 0 0 0 0 5.0
9 Jelena Peric * 3 3 4 12 -.083 0 0 0 1 1 0 2 0 0 4.0
10 Chiara Lovadina 3 0 0 1 .000 9 0 3 1 0 0 0 0 0 0.0
12 Elin De Boer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Kristhaly Torres * 2 0 0 1 .000 0 0 1 0 0 0 3 1 0 1.5
16 Emma Dedushaj 3 0 0 1 .000 1 1 3 3 11 0 0 0 0 1.0
18 Bianca Valdes 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Ziyan Zhang 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Flavia Pecora * 3 4 2 7 .286 0 0 1 0 3 0 0 0 0 4.0
27 Adriana Garcia * 3 10 0 20 .500 0 1 0 0 2 0 0 0 0 11.0
28 Deyja Tshibangu 1 1 1 3 .000 0 0 0 0 0 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 29 16 81 .160 27 6 13 13 30 1 6 2 0 38.0
Mott Community College (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 3 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
3 Averee Berard * 3 7 4 15 .200 1 2 0 1 7 0 0 0 0 9.0
4 Comstock, Katie * 3 2 1 9 .111 0 2 1 1 2 1 2 1 0 6.0
5 Alisiya Bodecker * 3 0 0 0 .000 0 4 0 0 6 0 0 0 0 4.0
8 Maggie Elliott * 3 11 4 25 .280 0 3 1 3 5 0 0 0 0 14.0
9 Laura Mabrey * 3 0 0 0 .000 3 1 1 0 8 0 0 0 0 1.0
10 Skylar Cramer * 3 3 1 5 .400 17 1 0 0 3 0 2 0 0 5.0
12 Emily Morris 2 3 0 4 .750 0 0 0 0 2 0 0 2 0 3.0
14 Destany Clymer 3 3 0 7 .429 0 0 0 0 2 0 0 2 0 3.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 10 66 .288 21 13 4 6 37 1 4 5 0 45.0
* = Starter