Official Volleyball Box Score
Henry Ford College at Mott Community Colle
9/24/2025 at 7:00 PM
@ Flint
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 36 | .306 |
| 2 | 9 | 8 | 33 | .030 |
| 3 | 14 | 5 | 36 | .250 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Thaxton * | 3 | 3 | 7 | 15 | -.267 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Natalee Hall * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Nichole Pinkoson | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gracie Kinnunen | 3 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Stager * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Malia Brown | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Moorer * | 3 | 3 | 1 | 15 | .133 | 4 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jade Bates * | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Valery Esteban-Perez | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Delanie Grossenheider-Albano * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 18 | 77 | -.091 | 10 | 5 | 1 | 8 | 37 | 1 | 2 | 0 | 0 | 18.0 | ||
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaydence Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Averee Berard * | 3 | 9 | 4 | 27 | .185 | 0 | 1 | 1 | 1 | 9 | 2 | 1 | 0 | 0 | 12.5 |
| 4 | Jesi Caron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alisiya Bodecker * | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tegyn Reynolds | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Maggie Elliott * | 3 | 15 | 7 | 30 | .267 | 0 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Laura Mabrey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Skylar Cramer * | 3 | 1 | 0 | 5 | .200 | 34 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Peyton Spicer * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Emily Morris * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 14 | Destany Clymer | 5 | 5 | 16 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| Totals | 40 | 30 | 89 | .112 | 39 | 9 | 10 | 6 | 44 | 3 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter