2025-26 Women's Volleyball Statistics - Mott Community College

ATTACK SET SERVE
# Player SP MP K K/S E TA PCT A A/S SA SA/S SE

8 Maggie Elliott...... 128 39 548 4.28 270 1590 .175 23 0.18 43 0.34 15
14 Destany Clymer...... 131 38 296 2.26 162 844 .159 12 0.09 29 0.22 22
3 Averee Berard....... 97 32 199 2.05 141 683 .085 7 0.07 17 0.18 13
11 Peyton Spicer....... 110 35 115 1.05 71 416 .106 5 0.05 11 0.10 10
7 Tegyn Reynolds...... 92 33 90 0.98 54 317 .114 79 0.86 12 0.13 12
10 Skylar Cramer....... 112 35 103 0.92 22 291 .278 887 7.92 20 0.18 17
13 Emily Morris........ 136 39 104 0.76 83 380 .055 9 0.07 0 0.00 0
5 Alisiya Bodecker.... 126 39 24 0.19 17 106 .066 259 2.06 32 0.25 43
9 Laura Mabrey........ 103 36 7 0.07 2 18 .278 47 0.46 23 0.22 20
2 Kaydence Smith...... 49 26 2 0.04 2 6 .000 5 0.10 10 0.20 20
1 Chloe Wright........ 124 38 4 0.03 0 18 .222 52 0.42 39 0.31 25
4 Jesi Caron.......... 79 26 2 0.03 0 8 .250 17 0.22 25 0.32 13
6 Jada Powell......... - - - - - - - - - - - -

  Total............... 135 39 1525 11.30 834 4758 .145 1403 10.39 277 2.05 226
  Opponents............... 135 39 1328 9.84 755 4345 .132 1196 8.86 247 1.83 246

RECEPT DIGS BLOCKING POINTS
# Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

8 Maggie Elliott...... 128 83 373 2.91 6 32 38 0.30 0 1 613.0 4.8
14 Destany Clymer...... 131 15 128 0.98 7 30 37 0.28 7 2 347.0 2.6
3 Averee Berard....... 97 26 150 1.55 4 19 23 0.24 1 0 229.5 2.4
11 Peyton Spicer....... 110 1 62 0.56 7 62 69 0.63 2 2 164.0 1.5
7 Tegyn Reynolds...... 92 0 50 0.54 4 30 34 0.37 1 4 121.0 1.3
10 Skylar Cramer....... 112 3 251 2.24 2 26 28 0.25 0 10 138.0 1.2
13 Emily Morris........ 136 3 29 0.21 5 69 74 0.54 10 1 143.5 1.1
5 Alisiya Bodecker.... 126 7 230 1.83 1 5 6 0.05 0 8 59.5 0.5
9 Laura Mabrey........ 103 37 268 2.60 9 0 9 0.09 0 0 39.0 0.4
2 Kaydence Smith...... 49 11 47 0.96 0 0 0 0.00 0 0 12.0 0.2
1 Chloe Wright........ 124 38 319 2.57 0 0 0 0.00 0 0 43.0 0.3
4 Jesi Caron.......... 79 25 210 2.66 0 0 0 0.00 0 0 27.0 0.3
6 Jada Powell......... - - - - - - - - - - - -

  Total............... 135 253 2124 15.73 51 285 194 1.43 24 29 1995.5 14.8
  Opponents............... 135 282 2043 15.13 59 325 222 1.64 36 27 1795.5 13.3